TPU Utilities · home on Vision
Coral Watch · Bellamy
SS-2 · Sound Shore · Account TP-10002 · Water meter W50002 · program home Bellamy (Rep Danielle Moss)
💧 Water, last 30 days · meter W50002 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage4,800 sq ft
AC units5 in Limble
Bedrooms4
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
616Gallons a day (average): 96 occupied, 656 empty
68kWh a day (average): 69 occupied, 68 empty
14.1kWh a day per 1,000 sq ft
1 / 14Days occupied (of days on the In House Report)
8,628 gal951 kWh in 14 days
LittleElectric follows the temperature (-0.14)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units 1 of 5 overdue · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 5 | Aug 4, 2026 | Overdue |
| AC 4 | Aug 12, 2026 | Due in 6 days |
| AC 1 - Main house | Sep 11, 2026 | Current |
| AC 2 - Main house | Oct 13, 2026 | Current |
| AC 3 | Sep 13, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Tue Nov 3 | Empty | 54 | 67.1 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 52 | 77.7 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 105 | 62.8 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 88 | 62.8 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 114 | 82.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 2,216 | 59.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 427 | 59.6 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 155 | 58.5 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 2,003 | 71.3 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 382 | 64.9 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 133 | 69.2 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 2,435 | 75.6 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 368 | 70.3 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 96 | 69.2 | 84° / 75° | 80% | — |
