TPU Utilities
On property today
Tuesday, November 3, 2026. From the In House Report and forecast (and member boat arrivals). Use it before turning off water or fitting a meter. Status and dates only.
—People on property: no In House Report covers today
0With the member
0Guests (member not with them)
20Homes occupied
30Homes empty (26 with an arrival in the next 3 weeks)
| Home | Lot | Area | Today | Vision account | Water meter |
|---|---|---|---|---|---|
| Wave Song · Iverson | FE-1 | Fairway Estates | Empty · arriving Sun Nov 8 | TP-10031 | W50031 |
| Moonrise · Kingsley | FE-2 | Fairway Estates | Empty · arriving Sat Nov 21 | TP-10032 | W50032 |
| Lockhart | FE-3 | Fairway Estates | Occupied, leaving Sat Nov 7 | TP-10033 | W50033 |
| Kingfisher · Montague | FE-4 | Fairway Estates | Empty · arriving Wed Nov 11 | TP-10034 | W50034 |
| Halcyon · Nightingale | FE-5 | Fairway Estates | Occupied, leaving Mon Nov 9 | TP-10035 | W50035 |
| Reef Point · Osgood | FE-6 | Fairway Estates | Empty · arriving Thu Nov 12 | TP-10036 | W50036 |
| Southerly · Prescott | FE-7 | Fairway Estates | Empty · arriving Sat Nov 14 | TP-10037 | W50037 |
| Morning Glory · Rutherford | FE-8 | Fairway Estates | Occupied, leaving Thu Nov 5 | TP-10038 | W50038 |
| Firefly · Sterling | FE-9 | Fairway Estates | Empty · arriving Sun Nov 15 | TP-10039 | W50039 |
| Hammock Hill · Tremont | FE-10 | Fairway Estates | Occupied, leaving Fri Nov 6 | TP-10040 | W50040 |
| Gull's Rest · Vandermeer | FE-11 | Fairway Estates | Leaving today | TP-10041 | W50041 |
| Easy Breezy · Wakefield | FE-12 | Fairway Estates | Empty · arriving Wed Nov 4 | TP-10042 | W50042 |
| Three Coins · Ainsley | HV-1 | Harbour Village | Empty · arriving Sun Nov 8 | TP-10043 | W50043 |
| Blue Hole · Brampton | HV-2 | Harbour Village | Occupied, leaving Sun Nov 8 | TP-10044 | W50044 |
| Osprey Nest · Carrington | HV-3 | Harbour Village | Empty · arriving Tue Nov 17 | TP-10045 | W50045 |
| Silver Palm · Darrow | HV-4 | Harbour Village | Occupied, leaving Sat Nov 7 | TP-10046 | W50046 |
| Sandpiper · Easton | HV-5 | Harbour Village | Empty · arriving Thu Nov 19 | TP-10047 | W50047 |
| Mariner's Rest · Fenwick | HV-6 | Harbour Village | Empty · arriving Sun Nov 8 | TP-10048 | W50048 |
| Calypso · Hollister | HV-7 | Harbour Village | Empty · arriving Sun Nov 15 | TP-10049 | W50049 |
| Captain's Watch · Kincaid | HV-8 | Harbour Village | Occupied, leaving Sun Nov 8 | TP-10050 | W50050 |
| Salt & Light · Ashworth | SS-1 | Sound Shore | Empty · arriving Thu Nov 12 | TP-10001 | W50001 |
| Coral Watch · Bellamy | SS-2 | Sound Shore | Occupied, leaving Thu Nov 12 | TP-10002 | W50002 |
| Driftwood · Calloway | SS-3 | Sound Shore | Empty | TP-10003 | W50003 |
| The Anchorage · Dunmore | SS-4 | Sound Shore | Empty · arriving Sat Nov 7 | TP-10004 | W50004 |
| Ellery | SS-5 | Sound Shore | Empty · arriving Mon Nov 16 | TP-10005 | W50005 |
| Palm Reverie · Fairbanks | SS-6 | Sound Shore | Leaving today | TP-10006 | W50006 |
| Blue Heron · Galloway | SS-7 | Sound Shore | Empty · arriving Sat Nov 21 | TP-10007 | W50007 |
| Low Tide · Hartley | SS-8 | Sound Shore | Empty · arriving Sat Nov 14 | TP-10008 | W50008 |
| Windward · Ingram | SS-9 | Sound Shore | Empty · arriving Thu Nov 12 | TP-10009 | W50009 |
| Conch Corner · Jessop | SS-10 | Sound Shore | Empty | TP-10010 | W50010 |
| Mango Moon · Langford | SS-11 | Sound Shore | Occupied, leaving Sun Nov 8 | TP-10011 | W50011 |
| Pelican Perch · Merriweather | SS-12 | Sound Shore | Occupied, leaving Fri Nov 13 | TP-10012 | W50012 |
| Sand Dollar · Northcott | SS-13 | Sound Shore | Occupied, leaving Thu Nov 5 | TP-10013 | W50013 |
| Oakley | SS-14 | Sound Shore | Empty · arriving Wed Nov 4 | TP-10014 | W50014 |
| Tradewinds · Pemberton | SS-15 | Sound Shore | Occupied, leaving Fri Nov 13 | TP-10015 | W50015 |
| Breakwater · Quinlan | SS-16 | Sound Shore | Empty · arriving Sat Nov 7 | TP-10016 | W50016 |
| Sea Fan · Abernathy | SP-8 | South Point | Empty · arriving Sun Nov 8 | TP-10024 | W50024 |
| Pink Sands · Blackwood | SP-9 | South Point | Occupied, leaving Sun Nov 15 | TP-10025 | W50025 |
| Calm Waters · Crane | SP-10 | South Point | Empty · arriving Thu Nov 5 | TP-10026 | W50026 |
| The Lookout · Delacroix | SP-11 | South Point | Occupied, leaving Thu Nov 5 | TP-10027 | W50027 |
| Lazy Days · Everett | SP-12 | South Point | Empty · arriving Wed Nov 18 | TP-10028 | W50028 |
| Sail Away · Fitzgerald | SP-13 | South Point | Empty · arriving Sat Nov 7 | TP-10029 | W50029 |
| Sunny Side · Grantham | SP-14 | South Point | Occupied, leaving Fri Nov 6 | TP-10030 | W50030 |
| Starboard · Radcliffe | SP-1 | South Point | Empty · arriving Fri Nov 20 | TP-10017 | W50017 |
| Turtle Cove · Sinclair | SP-2 | South Point | Occupied, leaving Tue Nov 10 | TP-10018 | W50018 |
| Island Time · Thornbury | SP-3 | South Point | Occupied, leaving Sun Nov 8 | TP-10019 | W50019 |
| Barefoot Bliss · Underwood | SP-4 | South Point | Occupied, leaving Mon Nov 16 | TP-10020 | W50020 |
| Long Shadows · Vance | SP-5 | South Point | Occupied, leaving Thu Nov 12 | TP-10021 | W50021 |
| Golden Hour · Whitcombe | SP-6 | South Point | Occupied, leaving Sat Nov 7 | TP-10022 | W50022 |
| Yardley | SP-7 | South Point | Empty · arriving Fri Nov 20 | TP-10023 | W50023 |
