🏝️ On the island people and homes occupied (of 50 homes)
Yesterday Nov 279people · 76 last year18 homesactual
Today Nov 391people · 76 last year20 homesforecast
Wed Nov 492people · 77 last year22 homesforecast
Thu Nov 578people · 67 last year20 homesforecast
Fri Nov 690people · 86 last year18 homesforecast
Sat Nov 788people · 79 last year18 homesforecast
Tamarind Point Utility Company · Vision Water & Electric Usage Report as of November 2, 2026
🚩 1Flagged: over 6,000 gal a day (condos 500, 50 when empty) 2+ days in a row
1Meters over 3,000 gal a day (condos 500, 50 when empty), November 2, 2026
🌧 1Used after rain: over 2,000 gal the day after more than 0.1" of rain, November 2, 2026 (homes and outlets; not condos)
0No water: occupied with none on the latest day, or a house (not a condo) with none for 3+ days
50Meters with a reading on Nov 2 (of 50)
48Electric to check, Nov 2
0Electric meters not reporting
📨 Leak watch 1 meter being watched for 7 days after a possible-leak report went to the member
| Customer | Report sent | Usual gal a day, before | The 7 days after (gallons) | Lowest hour last 24 hrs | So far |
|---|---|---|---|---|---|
| Sand Dollar · Northcott W50013 |
Sun Nov 1 by Guest · Tech checked: it looks like irrigation, and the home's daily usage graph shows the same. The landscaping vendor has been asked to check the irrigation settings. |
7,681 | Mon 27,306Tue 3·Wed 4·Thu 5·Fri 6·Sat 7·Sun 8·
Limit 6,000 gal a day · day 1 of 7 · average since 7,306 |
— | 🚩 Still high |
Finished in the last 3 weeks (1)
- Barefoot Bliss · Underwood ✅ Back to normal
Report sent Oct 22. Usual: 410 gal a day (median of the 30 days before). Since: back under 450 gal a day from the second day (a running toilet in the guest house, fixed by the tech). Limit 1,500 gal a day.
☀ Weather Nov 1: High 87°F · low 78°F · humidity 79% · rain 0.42 in · Nov 2: High 89°F · low 76°F · humidity 81% · rain 0.40 in
🌧 Rain days, last 30 Oct 7 0.28" · Oct 8 1.01" · Oct 9 0.33" · Oct 10 1.08" · Oct 17 0.63" · Oct 19 1.18" · Oct 22 0.13" · Oct 25 0.70" · Oct 28 0.49" · Nov 1 0.42" · Nov 2 0.40" (bold = over 0.1")
Use per day = the meter's last reading of the day minus the day before (midnight to midnight).
Water use over 3,000 gallons a day as of November 2, 2026 · condos over 500, 50 when empty
| Serial number | Customer | Usage (gal) | Date | Account | Address | program home | Flag |
|---|---|---|---|---|---|---|---|
| 🚩 Flagged · 1 meter: high use, days in a row over the limit | |||||||
| W50013 | Sand Dollar · Northcott In house | 10,422 | 10/18/2026 · earlier | TP-10013 | SS-13 Sound Shore, Tamarind Point | Northcott · Rep Celeste Albury | 🚩🌧 |
| 8,175 | 10/19/2026 · earlier | ||||||
| 7,550 | 10/20/2026 · earlier | ||||||
| 9,715 | 10/21/2026 · earlier | ||||||
| 8,325 | 10/22/2026 · earlier | ||||||
| 8,197 | 10/23/2026 · earlier | ||||||
| 9,967 | 10/24/2026 · earlier | ||||||
| 7,152 | 10/25/2026 · earlier | ||||||
| 8,167 | 10/26/2026 · earlier | ||||||
| 11,017 | 10/27/2026 · earlier | ||||||
| 8,729 | 10/28/2026 · earlier | ||||||
| 7,752 | 10/29/2026 · earlier | ||||||
| 9,652 | 10/30/2026 · earlier | ||||||
| 7,398 | 10/31/2026 · earlier | ||||||
| 7,967 | 11/1/2026 | ||||||
| 7,306 | 11/2/2026 🌧 after 0.42" | ||||||
Electric to check November 2, 2026
| Customer | Account | kWh | 30-day range | program home | Status |
|---|---|---|---|---|---|
| Pemberton SS-15 In house | TP-10015 | 239.4 | 101–279 | Pemberton · Rep Jerome Seymour | ⚡ No setback when empty |
| Sinclair SP-2 In house | TP-10018 | 208.8 | 58–207 | Sinclair · Rep Danielle Moss | ⚡ No setback when empty |
| Fairbanks SS-6 In house | TP-10006 | 199.7 | 94–207 | Fairbanks · Rep Lauren Pryce | ⚡ No setback when empty |
| Grantham SP-14 In house | TP-10030 | 188.1 | 70–211 | ⚡ No setback when empty | |
| Langford SS-11 In house | TP-10011 | 158.2 | 72–192 | Langford · Rep Keisha Thurston | ⚡ No setback when empty |
| Delacroix SP-11 In house | TP-10027 | 156.0 | 61–217 | Delacroix · Rep Jerome Seymour | ⚡ No setback when empty |
| Whitcombe SP-6 In house | TP-10022 | 151.8 | 77–254 | Whitcombe · Rep Celeste Albury | ⚡ No setback when empty |
| Northcott SS-13 In house | TP-10013 | 143.9 | 72–206 | Northcott · Rep Celeste Albury | ⚡ No setback when empty |
| Vance SP-5 In house | TP-10021 | 124.8 | 64–203 | Vance · Rep Andre Whitfield | ⚡ No setback when empty |
| Rutherford FE-8 In house | TP-10038 | 114.7 | 62–189 | Rutherford · Rep Keisha Thurston | ⚡ No setback when empty |
| Kincaid HV-8 In house | TP-10050 | 98.2 | 30–115 | ⚡ No setback when empty | |
| Nightingale FE-5 In house | TP-10035 | 94.4 | 35–120 | ⚡ No setback when empty | |
| Dunmore SS-4 | TP-10004 | 83.8 | 81–118 | Dunmore · Rep Jerome Seymour | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Lockhart FE-3 In house | TP-10033 | 83.2 | 29–110 | ⚡ No setback when empty | |
| Ingram SS-9 | TP-10009 | 81.6 | 57–94 | Ingram · Rep Danielle Moss | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Blackwood SP-9 In house | TP-10025 | 81.6 | 62–196 | Blackwood · Rep Shanice Delancy | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Bellamy SS-2 In house | TP-10002 | 77.7 | 59–83 | Bellamy · Rep Danielle Moss | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Ashworth SS-1 | TP-10001 | 77.2 | 70–229 | Ashworth · Rep Celeste Albury | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Merriweather SS-12 In house | TP-10012 | 76.5 | 58–83 | Merriweather · Rep Andre Whitfield | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Vandermeer FE-11 In house | TP-10041 | 74.8 | 31–126 | ⚡ No setback when empty | |
| Darrow HV-4 In house | TP-10046 | 74.4 | 26–92 | ⚡ No setback when empty | |
| Thornbury SP-3 In house | TP-10019 | 74.0 | 31–127 | ⚡ No setback when empty | |
| Crane SP-10 | TP-10026 | 72.1 | 54–145 | ⚡ Didn’t drop after departure ⚡ No setback when empty | |
| Osgood FE-6 | TP-10036 | 69.8 | 55–169 | Osgood · Rep Danielle Moss | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Montague FE-4 | TP-10034 | 68.1 | 59–180 | Montague · Rep Shanice Delancy | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Radcliffe SP-1 | TP-10017 | 62.4 | 60–149 | Radcliffe · Rep Shanice Delancy | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Fitzgerald SP-13 | TP-10029 | 62.0 | 56–171 | Fitzgerald · Rep Keisha Thurston | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Wakefield FE-12 | TP-10042 | 62.0 | 57–80 | Wakefield · Rep Lauren Pryce | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Hartley SS-8 | TP-10008 | 60.8 | 53–106 | Hartley · Rep Shanice Delancy | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Underwood SP-4 In house | TP-10020 | 58.9 | 59–81 | Underwood · Rep Keisha Thurston | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Brampton HV-2 In house | TP-10044 | 55.8 | 24–91 | ⚡ No setback when empty | |
| Kingsley FE-2 | TP-10032 | 53.5 | 53–150 | Kingsley · Rep Lauren Pryce | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Calloway SS-3 | TP-10003 | 53.3 | 44–173 | Calloway · Rep Keisha Thurston | ⚡ No setback when empty |
| Prescott FE-7 | TP-10037 | 49.4 | 33–131 | ⚡ Didn’t drop after departure ⚡ No setback when empty | |
| Everett SP-12 | TP-10028 | 48.5 | 34–134 | Everett · Rep Danielle Moss | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Yardley SP-7 | TP-10023 | 46.7 | 30–111 | ⚡ Didn’t drop after departure ⚡ No setback when empty | |
| Abernathy SP-8 | TP-10024 | 43.6 | 41–134 | Abernathy · Rep Lauren Pryce | ⚡ No setback when empty |
| Quinlan SS-16 | TP-10016 | 42.0 | 37–61 | Quinlan · Rep Lauren Pryce | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Easton HV-5 | TP-10047 | 42.0 | 26–100 | Easton · Rep Keisha Thurston | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Sterling FE-9 | TP-10039 | 41.1 | 28–97 | ⚡ Didn’t drop after departure ⚡ No setback when empty | |
| Oakley SS-14 | TP-10014 | 40.5 | 32–52 | ⚡ Didn’t drop after departure ⚡ No setback when empty | |
| Galloway SS-7 | TP-10007 | 40.1 | 38–147 | ⚡ Didn’t drop after departure | |
| Jessop SS-10 | TP-10010 | 40.0 | 30–116 | ⚡ No setback when empty | |
| Hollister HV-7 | TP-10049 | 37.0 | 28–110 | Hollister · Rep Andre Whitfield | ⚡ No setback when empty |
| Iverson FE-1 | TP-10031 | 36.3 | 29–47 | Iverson · Rep Andre Whitfield | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Ainsley HV-1 | TP-10043 | 33.0 | 24–39 | Ainsley · Rep Shanice Delancy | ⚡ Didn’t drop after departure ⚡ No setback when empty |
| Fenwick HV-6 | TP-10048 | 32.2 | 25–40 | ⚡ Didn’t drop after departure ⚡ No setback when empty | |
| Carrington HV-3 | TP-10045 | 27.3 | 25–101 | Carrington · Rep Danielle Moss | ⚡ No setback when empty |
Flagged meters: 30-day use high use 🚩 and used after rain 🌧 · to Nov 2
Sand Dollar · Northcott · In house
Meter W50013 · Account TP-10013 · SS-13 Sound Shore, Tamarind Point
program home: Northcott · Rep Celeste Albury
Meter W50013 · Account TP-10013 · SS-13 Sound Shore, Tamarind Point
program home: Northcott · Rep Celeste Albury
🚩 High use
14 days in a row over 6,000 gal, max 11,017
🌧 Used after rain
7,306 gal 11/2 after 0.42" rain
30-day average 6,410 gal
14 days in a row over 6,000 gal, max 11,017
🌧 Used after rain
7,306 gal 11/2 after 0.42" rain
30-day average 6,410 gal

