TPU Utilities · home on Vision
Coral Watch · Bellamy
SS-2 · Sound Shore · Account TP-10002 · Water meter W50002 · program home Bellamy (Rep Danielle Moss)
💧 Water, last 48 hours · meter W50002
This meter reports about every 25 hours, so there is no hour-by-hour detail. The 30-day chart shows its days.
Square footage4,800 sq ft
AC units5 in Limble
Bedrooms4
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
672Gallons a day (average): 741 occupied, 620 empty
70kWh a day (average): 70 occupied, 70 empty
14.5kWh a day per 1,000 sq ft
13 / 30Days occupied (of days on the In House Report)
20,161 gal2,092 kWh in 30 days
LittleElectric follows the temperature (-0.16)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units 1 of 5 overdue · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 5 | Aug 4, 2026 | Overdue |
| AC 4 | Aug 12, 2026 | Due in 6 days |
| AC 1 - Main house | Sep 11, 2026 | Current |
| AC 2 - Main house | Oct 13, 2026 | Current |
| AC 3 | Sep 13, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Tue Nov 3 | Empty | 54 | 67.1 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 52 | 77.7 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 105 | 62.8 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 88 | 62.8 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 114 | 82.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 2,216 | 59.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 427 | 59.6 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 155 | 58.5 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 2,003 | 71.3 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 382 | 64.9 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 133 | 69.2 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 2,435 | 75.6 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 368 | 70.3 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 96 | 69.2 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 2,633 | 71.3 | 84° / 77° | 74% | — |
| Mon Oct 19 | Occupied | 468 | 70.3 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Occupied | 153 | 68.1 | 87° / 78° | 79% | — |
| Sat Oct 17 | Occupied | 154 | 69.2 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Occupied | 162 | 60.7 | 84° / 75° | 76% | — |
| Thu Oct 15 | Occupied | 121 | 74.5 | 86° / 77° | 74% | — |
| Wed Oct 14 | Occupied | 2,119 | 82.0 | 88° / 75° | 72% | — |
| Tue Oct 13 | Occupied | 381 | 61.7 | 87° / 78° | 79% | — |
| Mon Oct 12 | Occupied | 136 | 62.8 | 87° / 76° | 73% | — |
| Sun Oct 11 | Occupied | 2,637 | 67.1 | 89° / 78° | 71% | — |
| Sat Oct 10 | Occupied | 459 | 82.0 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Occupied | 109 | 71.3 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 139 | 78.8 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 128 | 79.9 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 76 | 58.5 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 1,658 | 83.1 | 89° / 78° | 75% | — |
