TPU Utilities · home on Vision
Ellery
SS-5 · Sound Shore · Account TP-10005 · Water meter W50005 · program home Ellery (Rep Andre Whitfield)
💧 Water, last 30 days · meter W50005 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage3,900 sq ft
AC units4 in Limble
Bedrooms3
TypeHome
PoolPool, not heated
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
605Gallons a day (average): 580 occupied, 619 empty
43kWh a day (average): 44 occupied, 43 empty
11.1kWh a day per 1,000 sq ft
5 / 14Days occupied (of days on the In House Report)
8,476 gal608 kWh in 14 days
LittleElectric follows the temperature (-0.14)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 18 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Aug 23, 2026 | Due in 18 days |
| AC 2 - Main house | Sep 21, 2026 | Current |
| AC 3 | Sep 25, 2026 | Current |
| AC 4 | Oct 29, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 71 | 42.5 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 133 | 41.6 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 134 | 45.9 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 118 | 52.9 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 2,173 | 43.3 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 344 | 37.3 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 115 | 32.9 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 1,492 | 40.7 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 264 | 36.4 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 85 | 49.4 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 1,441 | 51.1 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 243 | 48.5 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 45 | 45.9 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 1,818 | 39.9 | 84° / 77° | 74% | — |
