TPU Utilities · home on Vision
Blue Heron · Galloway
SS-7 · Sound Shore · Account TP-10007 · Water meter W50007
💧 Water, last 30 days · meter W50007 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage4,300 sq ft
AC units5 All homes
Bedrooms4
TypeHome
PoolPool, electric heater (element)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
844Gallons a day (average): 951 occupied, 652 empty
46kWh a day (average): 47 occupied, 44 empty
10.7kWh a day per 1,000 sq ft
9 / 14Days occupied (of days on the In House Report)
11,813 gal641 kWh in 14 days
OppositeElectric follows the temperature (-0.43)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 41 | 40.1 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 65 | 44.9 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 97 | 42.0 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 2,655 | 44.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 399 | 50.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 70 | 59.2 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 2,198 | 41.1 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 379 | 38.2 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 91 | 39.2 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 2,462 | 44.0 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 417 | 58.3 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 87 | 43.0 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 2,418 | 44.0 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 433 | 52.6 | 84° / 77° | 74% | — |
