TPU Utilities · home on Vision
Low Tide · Hartley
SS-8 · Sound Shore · Account TP-10008 · Water meter W50008 · program home Hartley (Rep Shanice Delancy)
💧 Water, last 30 days · meter W50008 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage4,100 sq ft
AC units5 in Limble
Bedrooms3
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
784Gallons a day (average): 1,125 occupied, 647 empty
66kWh a day (average): 71 occupied, 65 empty
16.2kWh a day per 1,000 sq ft
4 / 14Days occupied (of days on the In House Report)
10,971 gal930 kWh in 14 days
OppositeElectric follows the temperature (-0.48)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 29 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 4 | Sep 3, 2026 | Due in 29 days |
| AC 1 - Main house | Oct 11, 2026 | Current |
| AC 2 - Main house | Sep 27, 2026 | Current |
| AC 3 | Sep 13, 2026 | Current |
| AC 5 | Sep 8, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 103 | 60.8 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 116 | 72.7 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 106 | 62.6 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 111 | 59.9 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 2,659 | 61.7 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 404 | 70.8 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 69 | 66.3 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 2,405 | 59.9 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 443 | 65.4 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 56 | 65.4 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 1,475 | 74.5 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 314 | 66.3 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 109 | 73.6 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 2,601 | 69.9 | 84° / 77° | 74% | — |
