TPU Utilities · home on Vision
Low Tide · Hartley
SS-8 · Sound Shore · Account TP-10008 · Water meter W50008 · program home Hartley (Rep Shanice Delancy)
💧 Water, last 48 hours · meter W50008
This meter reports about every 24 hours, so there is no hour-by-hour detail. The 30-day chart shows its days.
Square footage4,100 sq ft
AC units5 in Limble
Bedrooms3
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
638Gallons a day (average): 701 occupied, 606 empty
64kWh a day (average): 65 occupied, 63 empty
15.5kWh a day per 1,000 sq ft
10 / 30Days occupied (of days on the In House Report)
19,127 gal1,908 kWh in 30 days
LittleElectric follows the temperature (-0.15)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 29 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 4 | Sep 3, 2026 | Due in 29 days |
| AC 1 - Main house | Oct 11, 2026 | Current |
| AC 2 - Main house | Sep 27, 2026 | Current |
| AC 3 | Sep 13, 2026 | Current |
| AC 5 | Sep 8, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 103 | 60.8 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 116 | 72.7 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 106 | 62.6 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 111 | 59.9 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 2,659 | 61.7 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 404 | 70.8 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 69 | 66.3 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 2,405 | 59.9 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 443 | 65.4 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 56 | 65.4 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 1,475 | 74.5 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 314 | 66.3 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 109 | 73.6 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 2,601 | 69.9 | 84° / 77° | 74% | — |
| Mon Oct 19 | Occupied | 491 | 69.9 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Occupied | 126 | 52.6 | 87° / 78° | 79% | — |
| Sat Oct 17 | Occupied | 140 | 66.3 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Occupied | 111 | 60.8 | 84° / 75° | 76% | — |
| Thu Oct 15 | Occupied | 122 | 54.4 | 86° / 77° | 74% | — |
| Wed Oct 14 | Occupied | 1,519 | 57.2 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 245 | 66.3 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 100 | 55.4 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 1,886 | 66.3 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 281 | 54.4 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 88 | 69.0 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 77 | 61.7 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 49 | 52.6 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 67 | 60.8 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 2,432 | 70.8 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 421 | 59.9 | 87° / 76° | 81% | — |
