TPU Utilities · home on Vision
Windward · Ingram
SS-9 · Sound Shore · Account TP-10009 · Water meter W50009 · program home Ingram (Rep Danielle Moss)
💧 Water, last 30 days · meter W50009 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage6,800 sq ft
AC units7 in Limble
Bedrooms5
TypeHome + 1 guest house
PoolPool, propane heater
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
590Gallons a day (average): 821 occupied, 520 empty
75kWh a day (average): 80 occupied, 73 empty
11.0kWh a day per 1,000 sq ft
7 / 30Days occupied (of days on the In House Report)
17,696 gal2,238 kWh in 30 days
LittleElectric follows the temperature (-0.07)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 29 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 3 | Sep 3, 2026 | Due in 29 days |
| AC 1 - Main house | Sep 11, 2026 | Current |
| AC 2 - Main house | Oct 11, 2026 | Current |
| AC 4 | Sep 13, 2026 | Current |
| AC 5 | Sep 22, 2026 | Current |
| AC 6 | Oct 12, 2026 | Current |
| AC 7 | Oct 20, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 159 | 81.6 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 212 | 57.4 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 2,225 | 68.0 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 408 | 83.1 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 215 | 87.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 170 | 87.6 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 103 | 72.5 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 178 | 62.0 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 210 | 93.7 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 123 | 83.1 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 164 | 69.5 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 1,520 | 74.0 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 262 | 68.0 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 182 | 66.5 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 212 | 71.0 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Occupied | 111 | 81.6 | 87° / 78° | 79% | — |
| Sat Oct 17 | Occupied | 155 | 65.0 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Occupied | 1,930 | 68.0 | 84° / 75° | 76% | — |
| Thu Oct 15 | Occupied | 392 | 84.6 | 86° / 77° | 74% | — |
| Wed Oct 14 | Occupied | 72 | 87.6 | 88° / 75° | 72% | — |
| Tue Oct 13 | Occupied | 2,608 | 80.1 | 87° / 78° | 79% | — |
| Mon Oct 12 | Occupied | 478 | 93.7 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 229 | 66.5 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 220 | 68.0 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 147 | 92.2 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 190 | 66.5 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 1,746 | 80.1 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 310 | 57.4 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 176 | 57.4 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 2,589 | 63.5 | 87° / 76° | 81% | — |
