TPU Utilities · home on Vision
Windward · Ingram
SS-9 · Sound Shore · Account TP-10009 · Water meter W50009 · program home Ingram (Rep Danielle Moss)
💧 Water, Saturday Jan 11, 2025, hour by hour · meter W50009
No readings in these hours.
Square footage6,800 sq ft
AC units7 in Limble
Bedrooms5
TypeHome + 1 guest house
PoolPool, propane heater
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
771Gallons a day (average): 597 occupied, 814 empty
78kWh a day (average): 78 occupied, 78 empty
11.5kWh a day per 1,000 sq ft
6 / 30Days occupied (of days on the In House Report)
23,123 gal2,341 kWh in 30 days
LittleElectric follows the temperature (-0.27)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 29 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 3 | Sep 19, 2026 | Due in 29 days |
| AC 1 - Main house | Sep 27, 2026 | Current |
| AC 2 - Main house | Oct 27, 2026 | Current |
| AC 4 | Sep 29, 2026 | Current |
| AC 5 | Oct 8, 2026 | Current |
| AC 6 | Oct 28, 2026 | Current |
| AC 7 | Nov 5, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Wed Nov 18 | Empty | 3,185 | 90.7 | 84° / 77° | 78% | — |
| Tue Nov 17 | Empty | 545 | 89.2 | 87° / 78° | 75% | — |
| Mon Nov 16 | Empty | 102 | 90.7 | 85° / 76° | 73% | 0.10" |
| Sun Nov 15 | Empty | 2,908 | 63.5 | 89° / 78° | 75% | — |
| Sat Nov 14 | Empty | 454 | 66.5 | 89° / 76° | 73% | — |
| Fri Nov 13 | Empty | 93 | 90.7 | 84° / 77° | 78% | 0.29" |
| Thu Nov 12 | Empty | 2,458 | 66.5 | 88° / 75° | 76% | — |
| Wed Nov 11 | Empty | 540 | 84.6 | 84° / 77° | 74% | 1.03" |
| Tue Nov 10 | Empty | 160 | 84.6 | 88° / 75° | 80% | — |
| Mon Nov 9 | Empty | 1,907 | 63.5 | 85° / 76° | 77% | — |
| Sun Nov 8 | Empty | 457 | 65.0 | 85° / 78° | 71% | — |
| Sat Nov 7 | Empty | 110 | 93.7 | 88° / 77° | 74% | — |
| Fri Nov 6 | Empty | 1,582 | 81.6 | 88° / 75° | 80% | — |
| Thu Nov 5 | Empty | 320 | 92.2 | 84° / 77° | 74% | — |
| Wed Nov 4 | Empty | 181 | 89.2 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 1,795 | 74.0 | 87° / 78° | 75% | — |
| Mon Nov 2 | Occupied | 354 | 81.6 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 212 | 57.4 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 2,225 | 68.0 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 408 | 83.1 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 215 | 87.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 170 | 87.6 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 103 | 72.5 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 178 | 62.0 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 210 | 93.7 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 123 | 83.1 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 164 | 69.5 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 1,520 | 74.0 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 262 | 68.0 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 182 | 66.5 | 84° / 77° | 74% | — |
