TPU Utilities · home on Vision
Windward · Ingram
SS-9 · Sound Shore · Account TP-10009 · Water meter W50009 · program home Ingram (Rep Danielle Moss)
💧 Water, Thursday Nov 12, 2026, hour by hour · meter W50009 · 2,768 gal that day
1 reading that day, about every 24.1 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage6,800 sq ft
AC units7 in Limble
Bedrooms5
TypeHome + 1 guest house
PoolPool, propane heater
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
634Gallons a day (average): 352 occupied, 720 empty
77kWh a day (average): 77 occupied, 77 empty
11.3kWh a day per 1,000 sq ft
7 / 30Days occupied (of days on the In House Report)
19,016 gal2,307 kWh in 30 days
LittleElectric follows the temperature (0.07)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 29 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 3 | Sep 13, 2026 | Due in 29 days |
| AC 1 - Main house | Sep 21, 2026 | Current |
| AC 2 - Main house | Oct 21, 2026 | Current |
| AC 4 | Sep 23, 2026 | Current |
| AC 5 | Oct 2, 2026 | Current |
| AC 6 | Oct 22, 2026 | Current |
| AC 7 | Oct 30, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Thu Nov 12 | Empty | 2,768 | 66.5 | 88° / 75° | 76% | — |
| Wed Nov 11 | Empty | 540 | 84.6 | 84° / 77° | 74% | 1.03" |
| Tue Nov 10 | Empty | 160 | 84.6 | 88° / 75° | 80% | — |
| Mon Nov 9 | Empty | 1,907 | 63.5 | 85° / 76° | 77% | — |
| Sun Nov 8 | Empty | 457 | 65.0 | 85° / 78° | 71% | — |
| Sat Nov 7 | Empty | 110 | 93.7 | 88° / 77° | 74% | — |
| Fri Nov 6 | Empty | 1,582 | 81.6 | 88° / 75° | 80% | — |
| Thu Nov 5 | Empty | 320 | 92.2 | 84° / 77° | 74% | — |
| Wed Nov 4 | Empty | 181 | 89.2 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 1,795 | 74.0 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 354 | 81.6 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 212 | 57.4 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 2,225 | 68.0 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 408 | 83.1 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 215 | 87.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 170 | 87.6 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 103 | 72.5 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 178 | 62.0 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 210 | 93.7 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 123 | 83.1 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 164 | 69.5 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 1,520 | 74.0 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 262 | 68.0 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 182 | 66.5 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 212 | 71.0 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 111 | 81.6 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 155 | 65.0 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 1,930 | 68.0 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 392 | 84.6 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 72 | 87.6 | 88° / 75° | 72% | — |
