TPU Utilities · home on Vision
Conch Corner · Jessop
SS-10 · Sound Shore · Account TP-10010 · Water meter W50010
💧 Water, Saturday Aug 22, 2026, hour by hour · meter W50010 · 58 gal that day
1 reading that day, about every 24.5 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage3,600 sq ft
AC units4 All homes
Bedrooms3
TypeHome
PoolPool, not heated
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
764Gallons a day (average): 430 occupied, 865 empty
53kWh a day (average): 39 occupied, 57 empty
14.7kWh a day per 1,000 sq ft
7 / 30Days occupied (of days on the In House Report)
22,914 gal1,583 kWh in 30 days
LittleElectric follows the temperature (-0.09)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Thu Nov 5 | Empty | 2,678 | 43.2 | 84° / 77° | 74% | — |
| Wed Nov 4 | Occupied | 369 | 30.4 | 86° / 75° | 76% | — |
| Tue Nov 3 | Occupied | 65 | 45.6 | 87° / 78° | 75% | — |
| Mon Nov 2 | Occupied | 64 | 40.0 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 55 | 49.6 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 97 | 37.6 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 2,065 | 40.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 293 | 30.4 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 71 | 34.4 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 2,445 | 32.0 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 389 | 39.2 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 103 | 47.2 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 2,060 | 35.2 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 358 | 43.2 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 103 | 36.0 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 2,703 | 44.0 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 407 | 39.2 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 90 | 48.8 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 1,344 | 30.4 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 275 | 38.4 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 97 | 46.4 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 1,348 | 42.4 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 259 | 49.6 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 359 | 116.0 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 1,789 | 103.2 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 735 | 92.0 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 570 | 95.2 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 469 | 75.2 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 643 | 81.6 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 612 | 96.8 | 85° / 78° | 79% | 0.28" |
