TPU Utilities · home on Vision
Pelican Perch · Merriweather
SS-12 · Sound Shore · Account TP-10012 · Water meter W50012 · program home Merriweather (Rep Andre Whitfield)
💧 Water, last 30 days · meter W50012 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage4,700 sq ft
AC units5 in Limble
Bedrooms4
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
534Gallons a day (average): 750 occupied, 468 empty
71kWh a day (average): 68 occupied, 71 empty
15.0kWh a day per 1,000 sq ft
7 / 30Days occupied (of days on the In House Report)
16,009 gal2,117 kWh in 30 days
LittleElectric follows the temperature (-0.09)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 12 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 5 | Aug 17, 2026 | Due in 12 days |
| AC 1 - Main house | Sep 22, 2026 | Current |
| AC 2 - Main house | Oct 20, 2026 | Current |
| AC 3 | Sep 26, 2026 | Current |
| AC 4 | Sep 10, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 51 | 76.5 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 103 | 79.6 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 2,086 | 62.9 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 387 | 82.8 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 157 | 62.9 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 114 | 69.2 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 104 | 58.7 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 80 | 72.3 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 46 | 72.3 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 135 | 82.8 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 96 | 65.0 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 1,763 | 58.7 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 318 | 60.8 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 150 | 81.7 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 153 | 78.6 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 96 | 77.5 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 62 | 59.8 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 2,272 | 70.2 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 348 | 74.4 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 70 | 81.7 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 1,795 | 74.4 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 311 | 57.7 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 62 | 81.7 | 89° / 78° | 71% | — |
| Sat Oct 10 | Occupied | 152 | 70.2 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Occupied | 62 | 62.9 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Occupied | 56 | 75.4 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Occupied | 2,733 | 68.1 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Occupied | 432 | 73.4 | 87° / 76° | 77% | — |
| Mon Oct 5 | Occupied | 89 | 64.0 | 89° / 78° | 75% | — |
| Sun Oct 4 | Occupied | 1,725 | 60.8 | 87° / 76° | 81% | — |
