TPU Utilities · home on Vision
Sand Dollar · Northcott
SS-13 · Sound Shore · Account TP-10013 · Water meter W50013 · program home Northcott (Rep Celeste Albury)
💧 Water, Sunday Nov 8, 2026, hour by hour · meter W50013 · 11,027 gal that day
1 reading that day, about every 23.8 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage5,900 sq ft
AC units6 in Limble
Bedrooms5
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
8,105Gallons a day (average): 6,276 occupied, 8,562 empty
172kWh a day (average): 156 occupied, 176 empty
29.2kWh a day per 1,000 sq ft
6 / 30Days occupied (of days on the In House Report)
243,146 gal5,164 kWh in 30 days
LittleElectric follows the temperature (-0.09)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 18 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 6 | Aug 29, 2026 | Due in 18 days |
| AC 1 - Main house | Oct 28, 2026 | Current |
| AC 2 - Main house | Oct 24, 2026 | Current |
| AC 3 | Oct 30, 2026 | Current |
| AC 4 | Sep 12, 2026 | Current |
| AC 5 | Sep 15, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Sun Nov 8 | Occupied | 11,027 | 185.8 | 85° / 78° | 71% | — |
| Sat Nov 7 | Occupied | 8,792 | 187.1 | 88° / 77° | 74% | — |
| Fri Nov 6 | Occupied | 7,657 | 168.8 | 88° / 75° | 80% | — |
| Thu Nov 5 | Occupied | 8,818 | 200.2 | 84° / 77° | 74% | — |
| Wed Nov 4 | Empty | 8,800 | 202.9 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 7,837 | 157.0 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 7,349 | 143.9 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 7,967 | 159.6 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 7,398 | 198.9 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 9,652 | 172.7 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 7,752 | 197.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 8,729 | 160.9 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 11,017 | 164.8 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 8,167 | 198.9 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 7,152 | 198.9 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 9,967 | 188.4 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 8,197 | 129.4 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 8,325 | 158.3 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 9,715 | 205.5 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 7,550 | 189.8 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 8,175 | 138.6 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 10,422 | 188.4 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 8,225 | 168.8 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 8,213 | 197.6 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 9,741 | 200.2 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 7,355 | 147.8 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 7,610 | 178.0 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 10,171 | 183.2 | 87° / 76° | 73% | — |
| Sun Oct 11 | Occupied | 1,261 | 95.4 | 89° / 78° | 71% | — |
| Sat Oct 10 | Occupied | 104 | 96.7 | 83° / 76° | 73% | 1.08" |
