TPU Utilities · home on Vision
Sand Dollar · Northcott
SS-13 · Sound Shore · Account TP-10013 · Water meter W50013 · program home Northcott (Rep Celeste Albury)
💧 Water, last 48 hours · meter W50013
This meter reports about every 24 hours, so there is no hour-by-hour detail. The 30-day chart shows its days.
Square footage5,900 sq ft
AC units6 in Limble
Bedrooms5
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
6,410Gallons a day (average): 4,598 occupied, 6,772 empty
153kWh a day (average): 139 occupied, 156 empty
25.9kWh a day per 1,000 sq ft
5 / 30Days occupied (of days on the In House Report)
192,296 gal4,589 kWh in 30 days
LittleElectric follows the temperature (0.02)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 18 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 6 | Aug 23, 2026 | Due in 18 days |
| AC 1 - Main house | Oct 22, 2026 | Current |
| AC 2 - Main house | Oct 18, 2026 | Current |
| AC 3 | Oct 24, 2026 | Current |
| AC 4 | Sep 6, 2026 | Current |
| AC 5 | Sep 9, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Occupied | 7,306 | 143.9 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 7,967 | 159.6 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 7,398 | 198.9 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 9,652 | 172.7 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 7,752 | 197.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 8,729 | 160.9 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 11,017 | 164.8 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 8,167 | 198.9 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 7,152 | 198.9 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 9,967 | 188.4 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 8,197 | 129.4 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 8,325 | 158.3 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 9,715 | 205.5 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 7,550 | 189.8 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 8,175 | 138.6 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 10,422 | 188.4 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 8,225 | 168.8 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 8,213 | 197.6 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 9,741 | 200.2 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 7,355 | 147.8 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 7,610 | 178.0 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 10,171 | 183.2 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 1,261 | 95.4 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 104 | 96.7 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 114 | 83.6 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 105 | 79.6 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 194 | 98.0 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 1,389 | 71.8 | 87° / 76° | 77% | — |
| Mon Oct 5 | Occupied | 257 | 94.0 | 89° / 78° | 75% | — |
| Sun Oct 4 | Occupied | 64 | 99.3 | 87° / 76° | 81% | — |
