💧 Water, last 30 days · meter W50014 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage3,800 sq ft
AC units4 All homes
Bedrooms3
TypeHome
PoolNo pool
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
732Gallons a day (average)
42kWh a day (average)
11.1kWh a day per 1,000 sq ft
0 / 14Days occupied (of days on the In House Report)
10,243 gal590 kWh in 14 days
LittleElectric follows the temperature (0.19)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 95 | 40.5 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 104 | 51.5 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 67 | 49.8 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 53 | 48.1 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 1,551 | 43.9 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 305 | 38.0 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 88 | 36.3 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 1,697 | 52.4 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 278 | 43.9 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 105 | 35.5 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 2,719 | 32.1 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 396 | 38.0 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 77 | 38.0 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 2,708 | 42.2 | 84° / 77° | 74% | — |
