TPU Utilities · home on Vision
Tradewinds · Pemberton
SS-15 · Sound Shore · Account TP-10015 · Water meter W50015 · program home Pemberton (Rep Jerome Seymour)
💧 Water, last 30 days · meter W50015 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage8,200 sq ft
AC units9 in Limble
Bedrooms6
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,282Gallons a day (average): 1,120 occupied, 1,309 empty
227kWh a day (average): 227 occupied, 227 empty
27.7kWh a day per 1,000 sq ft
2 / 14Days occupied (of days on the In House Report)
17,952 gal3,179 kWh in 14 days
LittleElectric follows the temperature (-0.19)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 22 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 3 | Aug 27, 2026 | Due in 22 days |
| AC 6 | Aug 29, 2026 | Due in 24 days |
| AC 9 | Aug 21, 2026 | Due in 16 days |
| AC 1 - Main house | Oct 6, 2026 | Current |
| AC 2 - Main house | Oct 26, 2026 | Current |
| AC 4 | Sep 6, 2026 | Current |
| AC 5 | Oct 25, 2026 | Current |
| AC 7 | Oct 17, 2026 | Current |
| AC 8 | Oct 25, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Occupied | 903 | 239.4 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 1,337 | 214.2 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 2,536 | 275.4 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 1,012 | 279.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 762 | 223.2 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 809 | 226.8 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 1,169 | 196.2 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 708 | 221.4 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 983 | 268.2 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 748 | 250.2 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 1,247 | 198.0 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 3,257 | 183.6 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 1,178 | 187.2 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 1,303 | 216.0 | 84° / 77° | 74% | — |
