TPU Utilities · home on Vision
Tradewinds · Pemberton
SS-15 · Sound Shore · Account TP-10015 · Water meter W50015 · program home Pemberton (Rep Jerome Seymour)
💧 Water, Sunday Nov 8, 2026, hour by hour · meter W50015 · 1,253 gal that day
1 reading that day, about every 23.8 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage8,200 sq ft
AC units9 in Limble
Bedrooms6
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,428Gallons a day (average): 1,380 occupied, 1,464 empty
213kWh a day (average): 196 occupied, 226 empty
26.0kWh a day per 1,000 sq ft
13 / 30Days occupied (of days on the In House Report)
42,835 gal6,401 kWh in 30 days
LittleElectric follows the temperature (-0.08)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 22 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 3 | Sep 2, 2026 | Due in 22 days |
| AC 6 | Sep 4, 2026 | Due in 24 days |
| AC 9 | Aug 27, 2026 | Due in 16 days |
| AC 1 - Main house | Oct 12, 2026 | Current |
| AC 2 - Main house | Nov 1, 2026 | Current |
| AC 4 | Sep 12, 2026 | Current |
| AC 5 | Oct 31, 2026 | Current |
| AC 7 | Oct 23, 2026 | Current |
| AC 8 | Oct 31, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Sun Nov 8 | Occupied | 1,253 | 279.0 | 85° / 78° | 71% | — |
| Sat Nov 7 | Occupied | 907 | 295.2 | 88° / 77° | 74% | — |
| Fri Nov 6 | Occupied | 3,637 | 262.8 | 88° / 75° | 80% | — |
| Thu Nov 5 | Empty | 1,759 | 241.2 | 84° / 77° | 74% | — |
| Wed Nov 4 | Empty | 1,066 | 255.6 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 3,775 | 171.0 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 1,243 | 239.4 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 1,337 | 214.2 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 2,536 | 275.4 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 1,012 | 279.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 762 | 223.2 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 809 | 226.8 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 1,169 | 196.2 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 708 | 221.4 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 983 | 268.2 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 748 | 250.2 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 1,247 | 198.0 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 3,257 | 183.6 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 1,178 | 187.2 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 1,303 | 216.0 | 84° / 77° | 74% | — |
| Mon Oct 19 | Occupied | 1,128 | 217.8 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Occupied | 762 | 189.0 | 87° / 78° | 79% | — |
| Sat Oct 17 | Occupied | 1,153 | 198.0 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Occupied | 2,896 | 176.4 | 84° / 75° | 76% | — |
| Thu Oct 15 | Occupied | 1,190 | 172.8 | 86° / 77° | 74% | — |
| Wed Oct 14 | Occupied | 1,115 | 187.2 | 88° / 75° | 72% | — |
| Tue Oct 13 | Occupied | 2,911 | 217.8 | 87° / 78° | 79% | — |
| Mon Oct 12 | Occupied | 602 | 129.6 | 87° / 76° | 73% | — |
| Sun Oct 11 | Occupied | 145 | 100.8 | 89° / 78° | 71% | — |
| Sat Oct 10 | Occupied | 244 | 127.8 | 83° / 76° | 73% | 1.08" |
