TPU Utilities · home on Vision
Starboard · Radcliffe
SP-1 · South Point · Account TP-10017 · Water meter W50017 · program home Radcliffe (Rep Shanice Delancy)
💧 Water, last 30 days · meter W50017 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage5,000 sq ft
AC units6 in Limble
Bedrooms4
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
876Gallons a day (average): 1,064 occupied, 735 empty
70kWh a day (average): 73 occupied, 67 empty
13.9kWh a day per 1,000 sq ft
6 / 14Days occupied (of days on the In House Report)
12,269 gal973 kWh in 14 days
LittleElectric follows the temperature (0.01)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units All 6 current · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Sep 12, 2026 | Current |
| AC 2 - Main house | Oct 10, 2026 | Current |
| AC 3 | Sep 20, 2026 | Current |
| AC 4 | Oct 16, 2026 | Current |
| AC 5 | Sep 11, 2026 | Current |
| AC 6 | Sep 27, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 157 | 62.4 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 133 | 64.7 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 133 | 70.2 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 114 | 63.6 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 2,387 | 78.0 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 458 | 60.2 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 69 | 74.7 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 2,432 | 62.4 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 377 | 64.7 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 73 | 70.2 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 2,601 | 82.4 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 423 | 72.4 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 161 | 82.4 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 2,751 | 64.7 | 84° / 77° | 74% | — |
