TPU Utilities · home on Vision
Turtle Cove · Sinclair
SP-2 · South Point · Account TP-10018 · Water meter W50018 · program home Sinclair (Rep Danielle Moss)
💧 Water, last 30 days · meter W50018 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage6,100 sq ft
AC units7 in Limble
Bedrooms5
TypeHome + 1 guest house
PoolPool, propane heater
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,014Gallons a day (average): 1,015 occupied, 1,013 empty
175kWh a day (average): 147 occupied, 190 empty
28.7kWh a day per 1,000 sq ft
5 / 14Days occupied (of days on the In House Report)
14,190 gal2,448 kWh in 14 days
LittleElectric follows the temperature (-0.17)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 12 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 2 - Main house | Aug 17, 2026 | Due in 12 days |
| AC 5 | Aug 29, 2026 | Due in 24 days |
| AC 7 | Aug 13, 2026 | Due in 8 days |
| AC 1 - Main house | Sep 13, 2026 | Current |
| AC 3 | Oct 15, 2026 | Current |
| AC 4 | Sep 11, 2026 | Current |
| AC 6 | Oct 12, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Occupied | 413 | 208.8 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 523 | 146.4 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 2,510 | 132.8 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 1,015 | 127.4 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 615 | 120.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 482 | 204.7 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 989 | 195.2 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 514 | 195.2 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 888 | 178.9 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 567 | 200.6 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 771 | 161.3 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 2,738 | 169.4 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 1,125 | 199.3 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 1,038 | 207.4 | 84° / 77° | 74% | — |
