TPU Utilities · home on Vision
Barefoot Bliss · Underwood
SP-4 · South Point · Account TP-10020 · Water meter W50020 · program home Underwood (Rep Keisha Thurston)
💧 Water, last 30 days · meter W50020 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage4,600 sq ft
AC units5 in Limble
Bedrooms4
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
749Gallons a day (average)
67kWh a day (average)
14.5kWh a day per 1,000 sq ft
0 / 14Days occupied (of days on the In House Report)
10,486 gal932 kWh in 14 days
LittleElectric follows the temperature (-0.01)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 16 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 4 | Aug 21, 2026 | Due in 16 days |
| AC 1 - Main house | Oct 21, 2026 | Current |
| AC 2 - Main house | Sep 5, 2026 | Current |
| AC 3 | Oct 25, 2026 | Current |
| AC 5 | Oct 2, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 59 | 58.9 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 103 | 58.9 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 143 | 77.3 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 96 | 73.2 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 2,282 | 77.3 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 424 | 70.1 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 134 | 60.9 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 2,782 | 59.9 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 447 | 63.0 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 66 | 58.9 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 1,971 | 63.0 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 311 | 74.2 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 114 | 65.0 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 1,554 | 71.2 | 84° / 77° | 74% | — |
