TPU Utilities · home on Vision
Barefoot Bliss · Underwood
SP-4 · South Point · Account TP-10020 · Water meter W50020 · program home Underwood (Rep Keisha Thurston)
💧 Water, Thursday Oct 1, 2026, hour by hour · meter W50020 · 140 gal that day
1 reading that day, about every 24.1 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage4,600 sq ft
AC units5 in Limble
Bedrooms4
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
659Gallons a day (average): 760 occupied, 622 empty
69kWh a day (average): 72 occupied, 67 empty
14.9kWh a day per 1,000 sq ft
8 / 30Days occupied (of days on the In House Report)
19,773 gal2,057 kWh in 30 days
LittleElectric follows the temperature (0.17)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 16 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 4 | Aug 21, 2026 | Due in 16 days |
| AC 1 - Main house | Oct 21, 2026 | Current |
| AC 2 - Main house | Sep 5, 2026 | Current |
| AC 3 | Oct 25, 2026 | Current |
| AC 5 | Oct 2, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 59 | 58.9 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 103 | 58.9 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 143 | 77.3 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 96 | 73.2 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 2,282 | 77.3 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 424 | 70.1 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 134 | 60.9 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 2,782 | 59.9 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 447 | 63.0 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 66 | 58.9 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 1,971 | 63.0 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 311 | 74.2 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 114 | 65.0 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 1,554 | 71.2 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 305 | 60.9 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 147 | 58.9 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 75 | 65.0 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 138 | 74.2 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 70 | 67.1 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 1,984 | 75.2 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 404 | 79.3 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 86 | 71.2 | 87° / 76° | 73% | — |
| Sun Oct 11 | Occupied | 2,159 | 69.1 | 89° / 78° | 71% | — |
| Sat Oct 10 | Occupied | 296 | 75.2 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Occupied | 48 | 80.4 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Occupied | 97 | 60.9 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Occupied | 141 | 63.0 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Occupied | 70 | 73.2 | 87° / 76° | 77% | — |
| Mon Oct 5 | Occupied | 2,777 | 81.4 | 89° / 78° | 75% | — |
| Sun Oct 4 | Occupied | 491 | 70.1 | 87° / 76° | 81% | — |
