TPU Utilities · home on Vision
Long Shadows · Vance
SP-5 · South Point · Account TP-10021 · Water meter W50021 · program home Vance (Rep Andre Whitfield)
💧 Water, Monday Nov 9, 2026, hour by hour · meter W50021 · 1,898 gal that day
1 reading that day, about every 24.1 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage5,400 sq ft
AC units6 in Limble
Bedrooms4
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,218Gallons a day (average): 1,381 occupied, 1,031 empty
154kWh a day (average): 151 occupied, 158 empty
28.6kWh a day per 1,000 sq ft
16 / 30Days occupied (of days on the In House Report)
36,541 gal4,627 kWh in 30 days
LittleElectric follows the temperature (-0.29)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units All 6 current · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Oct 4, 2026 | Current |
| AC 2 - Main house | Nov 5, 2026 | Current |
| AC 3 | Oct 30, 2026 | Current |
| AC 4 | Sep 18, 2026 | Current |
| AC 5 | Oct 27, 2026 | Current |
| AC 6 | Oct 27, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 9 | Occupied | 1,898 | 196.8 | 85° / 76° | 77% | — |
| Sun Nov 8 | Occupied | 662 | 136.8 | 85° / 78° | 71% | — |
| Sat Nov 7 | Occupied | 828 | 140.4 | 88° / 77° | 74% | — |
| Fri Nov 6 | Occupied | 2,602 | 164.4 | 88° / 75° | 80% | — |
| Thu Nov 5 | Empty | 1,047 | 174.0 | 84° / 77° | 74% | — |
| Wed Nov 4 | Empty | 667 | 133.2 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 2,902 | 168.0 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 885 | 124.8 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 610 | 136.8 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 3,301 | 160.8 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 793 | 175.2 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 494 | 159.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 678 | 171.6 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 782 | 187.2 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 595 | 180.0 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 539 | 182.4 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 885 | 124.8 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 482 | 121.2 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 2,944 | 140.4 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 1,185 | 202.8 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 789 | 198.0 | 84° / 77° | 74% | — |
| Mon Oct 19 | Occupied | 839 | 144.0 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Occupied | 806 | 160.8 | 87° / 78° | 79% | — |
| Sat Oct 17 | Occupied | 620 | 150.0 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Occupied | 2,779 | 128.4 | 84° / 75° | 76% | — |
| Thu Oct 15 | Occupied | 865 | 150.0 | 86° / 77° | 74% | — |
| Wed Oct 14 | Occupied | 757 | 138.0 | 88° / 75° | 72% | — |
| Tue Oct 13 | Occupied | 3,160 | 122.4 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 951 | 184.8 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 197 | 69.6 | 89° / 78° | 71% | — |
