TPU Utilities · home on Vision
Long Shadows · Vance
SP-5 · South Point · Account TP-10021 · Water meter W50021 · program home Vance (Rep Andre Whitfield)
💧 Water, last 24 hours · meter W50021
No readings in these hours.
Square footage5,400 sq ft
AC units6 in Limble
Bedrooms4
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,061Gallons a day (average): 1,134 occupied, 989 empty
134kWh a day (average): 117 occupied, 152 empty
24.9kWh a day per 1,000 sq ft
15 / 30Days occupied (of days on the In House Report)
31,842 gal4,034 kWh in 30 days
LittleElectric follows the temperature (-0.06)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units All 6 current · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Sep 27, 2026 | Current |
| AC 2 - Main house | Oct 29, 2026 | Current |
| AC 3 | Oct 23, 2026 | Current |
| AC 4 | Sep 11, 2026 | Current |
| AC 5 | Oct 20, 2026 | Current |
| AC 6 | Oct 20, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Occupied | 613 | 124.8 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 610 | 136.8 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 3,301 | 160.8 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 793 | 175.2 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 494 | 159.6 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 678 | 171.6 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 782 | 187.2 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 595 | 180.0 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 539 | 182.4 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 885 | 124.8 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 482 | 121.2 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 2,944 | 140.4 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 1,185 | 202.8 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 789 | 198.0 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 839 | 144.0 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 806 | 160.8 | 87° / 78° | 79% | — |
| Sat Oct 17 | Occupied | 620 | 150.0 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Occupied | 2,779 | 128.4 | 84° / 75° | 76% | — |
| Thu Oct 15 | Occupied | 865 | 150.0 | 86° / 77° | 74% | — |
| Wed Oct 14 | Occupied | 757 | 138.0 | 88° / 75° | 72% | — |
| Tue Oct 13 | Occupied | 3,160 | 122.4 | 87° / 78° | 79% | — |
| Mon Oct 12 | Occupied | 951 | 184.8 | 87° / 76° | 73% | — |
| Sun Oct 11 | Occupied | 197 | 69.6 | 89° / 78° | 71% | — |
| Sat Oct 10 | Occupied | 133 | 92.4 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Occupied | 150 | 80.4 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Occupied | 126 | 67.2 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Occupied | 2,306 | 80.4 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Occupied | 441 | 63.6 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 144 | 69.6 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 2,881 | 67.2 | 87° / 76° | 81% | — |
