TPU Utilities · home on Vision
Golden Hour · Whitcombe
SP-6 · South Point · Account TP-10022 · Water meter W50022 · program home Whitcombe (Rep Celeste Albury)
💧 Water, last 30 days · meter W50022 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage7,000 sq ft
AC units8 in Limble
Bedrooms6
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,705Gallons a day (average): 1,113 occupied, 1,866 empty
203kWh a day (average): 184 occupied, 209 empty
29.0kWh a day per 1,000 sq ft
3 / 14Days occupied (of days on the In House Report)
23,864 gal2,847 kWh in 14 days
LittleElectric follows the temperature (0.06)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 4 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 3 | Aug 9, 2026 | Due in 4 days |
| AC 1 - Main house | Sep 11, 2026 | Current |
| AC 2 - Main house | Sep 17, 2026 | Current |
| AC 4 | Sep 11, 2026 | Current |
| AC 5 | Sep 12, 2026 | Current |
| AC 6 | Oct 6, 2026 | Current |
| AC 7 | Oct 26, 2026 | Current |
| AC 8 | Sep 14, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Occupied | 1,007 | 151.8 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 1,159 | 154.9 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 1,174 | 245.1 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 3,380 | 186.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 953 | 196.9 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 617 | 162.7 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 3,304 | 217.1 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 1,236 | 248.2 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 679 | 254.4 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 2,655 | 251.3 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 1,463 | 178.2 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 1,226 | 249.8 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 3,808 | 193.8 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 1,203 | 156.4 | 84° / 77° | 74% | — |
