TPU Utilities · home on Vision
Golden Hour · Whitcombe
SP-6 · South Point · Account TP-10022 · Water meter W50022 · program home Whitcombe (Rep Celeste Albury)
💧 Water, Monday Sep 7, 2026, hour by hour · meter W50022 · 1,265 gal that day
1 reading that day, about every 24 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage7,000 sq ft
AC units8 in Limble
Bedrooms6
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,453Gallons a day (average): 939 occupied, 1,581 empty
174kWh a day (average): 143 occupied, 181 empty
24.8kWh a day per 1,000 sq ft
6 / 30Days occupied (of days on the In House Report)
43,576 gal5,207 kWh in 30 days
LittleElectric follows the temperature (0.11)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 4 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 3 | Aug 10, 2026 | Due in 4 days |
| AC 1 - Main house | Sep 12, 2026 | Current |
| AC 2 - Main house | Sep 18, 2026 | Current |
| AC 4 | Sep 12, 2026 | Current |
| AC 5 | Sep 13, 2026 | Current |
| AC 6 | Oct 7, 2026 | Current |
| AC 7 | Oct 27, 2026 | Current |
| AC 8 | Sep 15, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Tue Nov 3 | Occupied | 1,008 | 251.3 | 87° / 78° | 75% | — |
| Mon Nov 2 | Occupied | 1,007 | 151.8 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 1,159 | 154.9 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 1,174 | 245.1 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 3,380 | 186.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 953 | 196.9 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 617 | 162.7 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 3,304 | 217.1 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 1,236 | 248.2 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 679 | 254.4 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 2,655 | 251.3 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 1,463 | 178.2 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 1,226 | 249.8 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 3,808 | 193.8 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 1,203 | 156.4 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 1,218 | 198.4 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 3,392 | 164.2 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 964 | 150.2 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 1,138 | 168.9 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 3,438 | 218.7 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 988 | 172.0 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 1,189 | 176.7 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 3,042 | 189.1 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 414 | 88.0 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 135 | 91.1 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 214 | 80.2 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 112 | 109.8 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Occupied | 151 | 97.3 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Occupied | 1,886 | 89.6 | 87° / 76° | 77% | — |
| Mon Oct 5 | Occupied | 422 | 114.4 | 89° / 78° | 75% | — |
