TPU Utilities · home on Vision
Golden Hour · Whitcombe
SP-6 · South Point · Account TP-10022 · Water meter W50022 · program home Whitcombe (Rep Celeste Albury)
💧 Water, Saturday Nov 21, 2026, hour by hour · meter W50022 · 1,252 gal that day
1 reading that day, about every 23.8 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage7,000 sq ft
AC units8 in Limble
Bedrooms6
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,467Gallons a day (average): 1,468 occupied, 1,467 empty
210kWh a day (average): 215 occupied, 209 empty
30.0kWh a day per 1,000 sq ft
7 / 30Days occupied (of days on the In House Report)
44,022 gal6,300 kWh in 30 days
LittleElectric follows the temperature (0.03)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 4 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 3 | Aug 28, 2026 | Due in 4 days |
| AC 1 - Main house | Sep 30, 2026 | Current |
| AC 2 - Main house | Oct 6, 2026 | Current |
| AC 4 | Sep 30, 2026 | Current |
| AC 5 | Oct 1, 2026 | Current |
| AC 6 | Oct 25, 2026 | Current |
| AC 7 | Nov 14, 2026 | Current |
| AC 8 | Oct 3, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Sat Nov 21 | Occupied | 1,252 | 170.4 | 89° / 76° | 77% | — |
| Fri Nov 20 | Occupied | 2,436 | 192.2 | 85° / 78° | 79% | — |
| Thu Nov 19 | Occupied | 845 | 243.6 | 88° / 75° | 76% | — |
| Wed Nov 18 | Occupied | 946 | 212.4 | 84° / 77° | 78% | — |
| Tue Nov 17 | Empty | 1,947 | 154.9 | 87° / 78° | 75% | — |
| Mon Nov 16 | Empty | 1,390 | 232.7 | 85° / 76° | 73% | 0.10" |
| Sun Nov 15 | Empty | 1,265 | 245.1 | 89° / 78° | 75% | — |
| Sat Nov 14 | Empty | 2,711 | 238.9 | 89° / 76° | 73% | — |
| Fri Nov 13 | Empty | 808 | 203.1 | 84° / 77° | 78% | 0.29" |
| Thu Nov 12 | Empty | 807 | 203.1 | 88° / 75° | 76% | — |
| Wed Nov 11 | Empty | 661 | 150.2 | 84° / 77° | 74% | 1.03" |
| Tue Nov 10 | Empty | 698 | 234.2 | 88° / 75° | 80% | — |
| Mon Nov 9 | Empty | 673 | 226.4 | 85° / 76° | 77% | — |
| Sun Nov 8 | Empty | 2,979 | 226.4 | 85° / 78° | 71% | — |
| Sat Nov 7 | Empty | 1,113 | 215.6 | 88° / 77° | 74% | — |
| Fri Nov 6 | Empty | 838 | 196.9 | 88° / 75° | 80% | — |
| Thu Nov 5 | Empty | 2,964 | 228.0 | 84° / 77° | 74% | — |
| Wed Nov 4 | Empty | 1,079 | 228.0 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 982 | 251.3 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 1,007 | 151.8 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 1,159 | 154.9 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 1,174 | 245.1 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 3,380 | 186.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 953 | 196.9 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 617 | 162.7 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 3,304 | 217.1 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 1,236 | 248.2 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 679 | 254.4 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 2,655 | 251.3 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 1,463 | 178.2 | 84° / 75° | 80% | — |
