TPU Utilities · home on Vision
Sea Fan · Abernathy
SP-8 · South Point · Account TP-10024 · Water meter W50024 · program home Abernathy (Rep Lauren Pryce)
💧 Water, Thursday Nov 12, 2026, hour by hour · meter W50024 · 2,100 gal that day
1 reading that day, about every 24.1 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage4,900 sq ft
AC units5 in Limble
Bedrooms4
TypeHome
PoolPool, electric heater (element)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
696Gallons a day (average): 926 occupied, 639 empty
56kWh a day (average): 60 occupied, 55 empty
11.4kWh a day per 1,000 sq ft
6 / 30Days occupied (of days on the In House Report)
20,886 gal1,673 kWh in 30 days
LittleElectric follows the temperature (0.04)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 4 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 2 - Main house | Aug 19, 2026 | Due in 4 days |
| AC 4 | Sep 8, 2026 | Due in 24 days |
| AC 1 - Main house | Oct 15, 2026 | Current |
| AC 3 | Sep 23, 2026 | Current |
| AC 5 | Oct 14, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Thu Nov 12 | Empty | 2,100 | 56.6 | 88° / 75° | 76% | — |
| Wed Nov 11 | Empty | 372 | 43.6 | 84° / 77° | 74% | 1.03" |
| Tue Nov 10 | Occupied | 117 | 44.6 | 88° / 75° | 80% | — |
| Mon Nov 9 | Occupied | 1,725 | 59.9 | 85° / 76° | 77% | — |
| Sun Nov 8 | Occupied | 303 | 62.1 | 85° / 78° | 71% | — |
| Sat Nov 7 | Occupied | 94 | 59.9 | 88° / 77° | 74% | — |
| Fri Nov 6 | Occupied | 2,801 | 65.3 | 88° / 75° | 80% | — |
| Thu Nov 5 | Occupied | 517 | 66.4 | 84° / 77° | 74% | — |
| Wed Nov 4 | Empty | 142 | 57.7 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 2,689 | 42.5 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 398 | 43.6 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 144 | 64.2 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 1,815 | 41.4 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 293 | 62.1 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 145 | 54.4 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 87 | 54.4 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 116 | 59.9 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 137 | 67.5 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 81 | 43.6 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 98 | 65.3 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 118 | 58.8 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 2,445 | 58.8 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 475 | 52.3 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 101 | 64.2 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 138 | 43.6 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 82 | 52.3 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 74 | 65.3 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 2,650 | 45.7 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 498 | 57.7 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 132 | 58.8 | 88° / 75° | 72% | — |
