TPU Utilities · home on Vision
Sea Fan · Abernathy
SP-8 · South Point · Account TP-10024 · Water meter W50024 · program home Abernathy (Rep Lauren Pryce)
💧 Water, last 48 hours · meter W50024
This meter reports about every 24 hours, so there is no hour-by-hour detail. The 30-day chart shows its days.
Square footage4,900 sq ft
AC units5 in Limble
Bedrooms4
TypeHome
PoolPool, electric heater (element)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
661Gallons a day (average): 433 occupied, 717 empty
67kWh a day (average): 56 occupied, 70 empty
13.7kWh a day per 1,000 sq ft
6 / 30Days occupied (of days on the In House Report)
19,819 gal2,011 kWh in 30 days
LittleElectric follows the temperature (-0.02)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 4 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 2 - Main house | Aug 9, 2026 | Due in 4 days |
| AC 4 | Aug 29, 2026 | Due in 24 days |
| AC 1 - Main house | Oct 5, 2026 | Current |
| AC 3 | Sep 13, 2026 | Current |
| AC 5 | Oct 4, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 89 | 43.6 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 144 | 64.2 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 1,815 | 41.4 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 293 | 62.1 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 145 | 54.4 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 87 | 54.4 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 116 | 59.9 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 137 | 67.5 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 81 | 43.6 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 98 | 65.3 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 118 | 58.8 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 2,445 | 58.8 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 475 | 52.3 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 101 | 64.2 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 138 | 43.6 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 82 | 52.3 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 74 | 65.3 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 2,650 | 45.7 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 498 | 57.7 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 132 | 58.8 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 1,761 | 66.4 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 944 | 133.9 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 400 | 125.2 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 851 | 112.2 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 705 | 113.2 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 608 | 93.6 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 2,845 | 62.1 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 514 | 67.5 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 116 | 65.3 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 1,356 | 57.7 | 87° / 76° | 81% | — |
