TPU Utilities · home on Vision
Pink Sands · Blackwood
SP-9 · South Point · Account TP-10025 · Water meter W50025 · program home Blackwood (Rep Shanice Delancy)
💧 Water, Thursday Oct 8, 2026, hour by hour · meter W50025 · 582 gal that day
1 reading that day, about every 24.3 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage5,200 sq ft
AC units6 in Limble
Bedrooms4
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
919Gallons a day (average): 936 occupied, 908 empty
92kWh a day (average): 77 occupied, 103 empty
17.8kWh a day per 1,000 sq ft
12 / 30Days occupied (of days on the In House Report)
27,577 gal2,773 kWh in 30 days
LittleElectric follows the temperature (0.04)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units All 6 current · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Oct 6, 2026 | Current |
| AC 2 - Main house | Sep 30, 2026 | Current |
| AC 3 | Oct 12, 2026 | Current |
| AC 4 | Sep 18, 2026 | Current |
| AC 5 | Oct 11, 2026 | Current |
| AC 6 | Oct 11, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 95 | 81.6 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 111 | 67.7 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 146 | 83.9 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 2,412 | 87.3 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 406 | 86.2 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 178 | 70.0 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 1,868 | 66.5 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 295 | 79.2 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 143 | 68.8 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 2,470 | 78.1 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 443 | 67.7 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 154 | 86.2 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 1,869 | 71.2 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 367 | 81.6 | 84° / 77° | 74% | — |
| Mon Oct 19 | Occupied | 109 | 76.9 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Occupied | 2,835 | 83.9 | 87° / 78° | 79% | — |
| Sat Oct 17 | Occupied | 497 | 89.6 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 171 | 83.9 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 2,778 | 61.9 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 429 | 86.2 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 98 | 67.7 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 2,765 | 79.2 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 439 | 82.7 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 143 | 86.2 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 124 | 68.8 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 582 | 196.0 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 465 | 125.5 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 3,552 | 164.8 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 907 | 187.9 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 728 | 155.5 | 87° / 76° | 81% | — |
