TPU Utilities · home on Vision
Calm Waters · Crane
SP-10 · South Point · Account TP-10026 · Water meter W50026
💧 Water, last 30 days · meter W50026 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage4,200 sq ft
AC units5 All homes
Bedrooms3
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
710Gallons a day (average): 807 occupied, 580 empty
63kWh a day (average): 62 occupied, 63 empty
14.9kWh a day per 1,000 sq ft
8 / 14Days occupied (of days on the In House Report)
9,934 gal875 kWh in 14 days
LittleElectric follows the temperature (0.20)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 55 | 72.1 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 112 | 57.2 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 127 | 66.5 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 71 | 64.7 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 2,640 | 57.2 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 474 | 60.0 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 104 | 58.1 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 2,055 | 64.7 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 377 | 59.1 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 75 | 58.1 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 1,810 | 66.5 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 278 | 67.5 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 118 | 55.3 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 1,637 | 68.4 | 84° / 77° | 74% | — |
