TPU Utilities · home on Vision
Calm Waters · Crane
SP-10 · South Point · Account TP-10026 · Water meter W50026
💧 Water, Monday Oct 12, 2026, hour by hour · meter W50026 · 51 gal that day
1 reading that day, about every 24.1 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage4,200 sq ft
AC units5 All homes
Bedrooms3
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
746Gallons a day (average): 556 occupied, 891 empty
74kWh a day (average): 64 occupied, 81 empty
17.6kWh a day per 1,000 sq ft
13 / 30Days occupied (of days on the In House Report)
22,371 gal2,215 kWh in 30 days
LittleElectric follows the temperature (0.24)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 55 | 72.1 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 112 | 57.2 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 127 | 66.5 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 71 | 64.7 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 2,640 | 57.2 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 474 | 60.0 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 104 | 58.1 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 2,055 | 64.7 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 377 | 59.1 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 75 | 58.1 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 1,810 | 66.5 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 278 | 67.5 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 118 | 55.3 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 1,637 | 68.4 | 84° / 77° | 74% | — |
| Mon Oct 19 | Occupied | 317 | 67.5 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Occupied | 60 | 75.9 | 87° / 78° | 79% | — |
| Sat Oct 17 | Occupied | 129 | 61.9 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Occupied | 125 | 66.5 | 84° / 75° | 76% | — |
| Thu Oct 15 | Occupied | 141 | 60.9 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 2,801 | 61.9 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 489 | 71.2 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 51 | 53.5 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 2,553 | 71.2 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 340 | 65.6 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 93 | 56.3 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 114 | 66.5 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 577 | 137.5 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 660 | 139.3 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 3,074 | 139.3 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 913 | 144.9 | 87° / 76° | 81% | — |
