TPU Utilities · home on Vision
The Lookout · Delacroix
SP-11 · South Point · Account TP-10027 · Water meter W50027 · program home Delacroix (Rep Jerome Seymour)
💧 Water, Sunday Oct 18, 2026, hour by hour · meter W50027 · 1,174 gal that day
1 reading that day, about every 24.3 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage6,500 sq ft
AC units7 in Limble
Bedrooms5
TypeHome + 1 guest house
PoolPool, propane heater
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,314Gallons a day (average): 1,197 occupied, 1,432 empty
164kWh a day (average): 166 occupied, 161 empty
25.2kWh a day per 1,000 sq ft
15 / 30Days occupied (of days on the In House Report)
39,430 gal4,905 kWh in 30 days
OppositeElectric follows the temperature (-0.33)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 19 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Aug 24, 2026 | Due in 19 days |
| AC 6 | Aug 14, 2026 | Due in 9 days |
| AC 2 - Main house | Oct 24, 2026 | Current |
| AC 3 | Oct 10, 2026 | Current |
| AC 4 | Oct 18, 2026 | Current |
| AC 5 | Sep 13, 2026 | Current |
| AC 7 | Sep 19, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Occupied | 682 | 156.0 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 1,047 | 156.0 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 3,431 | 130.0 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 1,036 | 196.4 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 788 | 177.7 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 630 | 151.7 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 688 | 141.6 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 590 | 199.3 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 828 | 216.7 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 585 | 161.8 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 478 | 195.0 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 2,698 | 157.4 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 1,391 | 215.2 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 587 | 166.1 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 1,100 | 170.4 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 1,174 | 196.4 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 642 | 148.8 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 3,081 | 192.1 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 1,452 | 134.3 | 86° / 77° | 74% | — |
| Wed Oct 14 | Occupied | 1,105 | 171.9 | 88° / 75° | 72% | — |
| Tue Oct 13 | Occupied | 3,305 | 130.0 | 87° / 78° | 79% | — |
| Mon Oct 12 | Occupied | 1,412 | 199.3 | 87° / 76° | 73% | — |
| Sun Oct 11 | Occupied | 754 | 138.7 | 89° / 78° | 71% | — |
| Sat Oct 10 | Occupied | 1,074 | 156.0 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 1,047 | 137.2 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 1,075 | 160.3 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 3,025 | 193.6 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 1,262 | 127.1 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 828 | 138.7 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 1,634 | 89.6 | 87° / 76° | 81% | — |
