TPU Utilities · home on Vision
The Lookout · Delacroix
SP-11 · South Point · Account TP-10027 · Water meter W50027 · program home Delacroix (Rep Jerome Seymour)
💧 Water, Tuesday Nov 17, 2026, hour by hour · meter W50027 · 758 gal that day
1 reading that day, about every 24.3 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage6,500 sq ft
AC units7 in Limble
Bedrooms5
TypeHome + 1 guest house
PoolPool, propane heater
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,357Gallons a day (average): 1,277 occupied, 1,450 empty
179kWh a day (average): 181 occupied, 177 empty
27.5kWh a day per 1,000 sq ft
16 / 30Days occupied (of days on the In House Report)
40,721 gal5,365 kWh in 30 days
OppositeElectric follows the temperature (-0.40)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 19 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Sep 8, 2026 | Due in 19 days |
| AC 6 | Aug 29, 2026 | Due in 9 days |
| AC 2 - Main house | Nov 8, 2026 | Current |
| AC 3 | Oct 25, 2026 | Current |
| AC 4 | Nov 2, 2026 | Current |
| AC 5 | Sep 28, 2026 | Current |
| AC 7 | Oct 4, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Tue Nov 17 | Occupied | 758 | 173.3 | 87° / 78° | 75% | — |
| Mon Nov 16 | Occupied | 1,015 | 184.9 | 85° / 76° | 73% | 0.10" |
| Sun Nov 15 | Occupied | 3,077 | 184.9 | 89° / 78° | 75% | — |
| Sat Nov 14 | Occupied | 868 | 161.8 | 89° / 76° | 73% | — |
| Fri Nov 13 | Occupied | 705 | 157.4 | 84° / 77° | 78% | 0.29" |
| Thu Nov 12 | Occupied | 3,000 | 160.3 | 88° / 75° | 76% | — |
| Wed Nov 11 | Occupied | 1,268 | 203.7 | 84° / 77° | 74% | 1.03" |
| Tue Nov 10 | Occupied | 1,118 | 195.0 | 88° / 75° | 80% | — |
| Mon Nov 9 | Occupied | 3,213 | 210.9 | 85° / 76° | 77% | — |
| Sun Nov 8 | Occupied | 852 | 187.8 | 85° / 78° | 71% | — |
| Sat Nov 7 | Occupied | 1,027 | 186.3 | 88° / 77° | 74% | — |
| Fri Nov 6 | Empty | 2,766 | 192.1 | 88° / 75° | 80% | — |
| Thu Nov 5 | Empty | 976 | 221.0 | 84° / 77° | 74% | — |
| Wed Nov 4 | Empty | 492 | 197.9 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 2,774 | 156.0 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 934 | 156.0 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 1,047 | 156.0 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 3,431 | 130.0 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 1,036 | 196.4 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 788 | 177.7 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 630 | 151.7 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 688 | 141.6 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 590 | 199.3 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 828 | 216.7 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 585 | 161.8 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 478 | 195.0 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 2,698 | 157.4 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 1,391 | 215.2 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 587 | 166.1 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 1,100 | 170.4 | 83° / 76° | 81% | 1.18" |
