TPU Utilities · home on Vision
Lazy Days · Everett
SP-12 · South Point · Account TP-10028 · Water meter W50028 · program home Everett (Rep Danielle Moss)
💧 Water, last 30 days · meter W50028 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage3,900 sq ft
AC units4 in Limble
Bedrooms3
TypeHome
PoolPool, not heated
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
641Gallons a day (average): 860 occupied, 92 empty
43kWh a day (average): 44 occupied, 42 empty
11.1kWh a day per 1,000 sq ft
10 / 14Days occupied (of days on the In House Report)
8,971 gal604 kWh in 14 days
LittleElectric follows the temperature (0.05)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 6 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 2 - Main house | Aug 12, 2026 | Due in 6 days |
| AC 1 - Main house | Oct 19, 2026 | Current |
| AC 3 | Sep 11, 2026 | Current |
| AC 4 | Sep 29, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Tue Nov 3 | Empty | 61 | 41.6 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 118 | 48.5 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 139 | 39.0 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 49 | 39.9 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 1,842 | 33.8 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 345 | 39.9 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 79 | 48.5 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 1,997 | 46.8 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 331 | 36.4 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 57 | 49.4 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 1,718 | 49.4 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 348 | 43.3 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 101 | 51.1 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 1,788 | 36.4 | 84° / 75° | 80% | — |
