TPU Utilities · home on Vision
Sunny Side · Grantham
SP-14 · South Point · Account TP-10030 · Water meter W50030
💧 Water, last 30 days · meter W50030 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage5,800 sq ft
AC units6 All homes
Bedrooms5
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,023Gallons a day (average): 1,286 occupied, 951 empty
184kWh a day (average): 196 occupied, 181 empty
31.8kWh a day per 1,000 sq ft
3 / 14Days occupied (of days on the In House Report)
14,316 gal2,582 kWh in 14 days
LittleElectric follows the temperature (0.03)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Occupied | 497 | 188.1 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 1,021 | 198.4 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 2,340 | 201.0 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 1,081 | 208.8 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 613 | 199.7 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 449 | 207.5 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 992 | 170.1 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 870 | 208.8 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 509 | 183.0 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 683 | 211.3 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 693 | 158.5 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 2,832 | 132.7 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 1,172 | 150.8 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 566 | 163.6 | 84° / 77° | 74% | — |
