TPU Utilities · home on Vision
Sunny Side · Grantham
SP-14 · South Point · Account TP-10030 · Water meter W50030
💧 Water, Tuesday Oct 6, 2026, hour by hour · meter W50030 · 365 gal that day
1 reading that day, about every 24 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage5,800 sq ft
AC units6 All homes
Bedrooms5
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,054Gallons a day (average): 1,248 occupied, 905 empty
150kWh a day (average): 139 occupied, 159 empty
25.9kWh a day per 1,000 sq ft
13 / 30Days occupied (of days on the In House Report)
31,612 gal4,510 kWh in 30 days
LittleElectric follows the temperature (0.04)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Occupied | 497 | 188.1 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 1,021 | 198.4 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 2,340 | 201.0 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 1,081 | 208.8 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 613 | 199.7 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 449 | 207.5 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 992 | 170.1 | 89° / 76° | 73% | — |
| Mon Oct 26 | Empty | 870 | 208.8 | 87° / 78° | 75% | — |
| Sun Oct 25 | Empty | 509 | 183.0 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Empty | 683 | 211.3 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 693 | 158.5 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 2,832 | 132.7 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 1,172 | 150.8 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 566 | 163.6 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 802 | 164.9 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 721 | 128.8 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 707 | 179.1 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Occupied | 2,865 | 153.3 | 84° / 75° | 76% | — |
| Thu Oct 15 | Occupied | 1,248 | 132.7 | 86° / 77° | 74% | — |
| Wed Oct 14 | Occupied | 655 | 181.7 | 88° / 75° | 72% | — |
| Tue Oct 13 | Occupied | 3,315 | 172.7 | 87° / 78° | 79% | — |
| Mon Oct 12 | Occupied | 1,357 | 149.5 | 87° / 76° | 73% | — |
| Sun Oct 11 | Occupied | 265 | 94.0 | 89° / 78° | 71% | — |
| Sat Oct 10 | Occupied | 196 | 87.6 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Occupied | 166 | 87.6 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Occupied | 174 | 82.4 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Occupied | 2,126 | 81.2 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 365 | 69.6 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 113 | 81.2 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 2,222 | 81.2 | 87° / 76° | 81% | — |
