TPU Utilities · home on Vision
Reef Point · Osgood
FE-6 · Fairway Estates · Account TP-10036 · Water meter W50036 · program home Osgood (Rep Danielle Moss)
💧 Water, last 30 days · meter W50036 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage4,400 sq ft
AC units5 in Limble
Bedrooms4
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
655Gallons a day (average): 533 occupied, 692 empty
74kWh a day (average): 68 occupied, 76 empty
16.8kWh a day per 1,000 sq ft
7 / 30Days occupied (of days on the In House Report)
19,650 gal2,222 kWh in 30 days
LittleElectric follows the temperature (0.26)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units 1 of 5 overdue · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 4 | Aug 2, 2026 | Overdue |
| AC 2 - Main house | Aug 14, 2026 | Due in 9 days |
| AC 1 - Main house | Oct 13, 2026 | Current |
| AC 3 | Sep 5, 2026 | Current |
| AC 5 | Sep 24, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 82 | 69.8 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 114 | 63.0 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 2,278 | 68.8 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 409 | 60.0 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 143 | 74.7 | 88° / 77° | 70% | — |
| Wed Oct 28 | Empty | 95 | 75.7 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Empty | 52 | 55.2 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 128 | 69.8 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 76 | 56.1 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 52 | 73.7 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 68 | 57.1 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 2,787 | 72.8 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 481 | 78.6 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 140 | 64.9 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 98 | 65.9 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 136 | 60.0 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 123 | 78.6 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 2,394 | 65.9 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 377 | 56.1 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 84 | 70.8 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 2,637 | 57.1 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 474 | 63.0 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 83 | 62.0 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 128 | 66.9 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 128 | 56.1 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 72 | 69.8 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 2,621 | 55.2 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 782 | 150.0 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 686 | 146.1 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 1,922 | 157.8 | 87° / 76° | 81% | — |
