TPU Utilities · home on Vision
Southerly · Prescott
FE-7 · Fairway Estates · Account TP-10037 · Water meter W50037
💧 Water, last 30 days · meter W50037 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage3,900 sq ft
AC units4 All homes
Bedrooms3
TypeHome
PoolPool, electric heater (element)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
656Gallons a day (average): 789 occupied, 169 empty
42kWh a day (average): 42 occupied, 44 empty
10.9kWh a day per 1,000 sq ft
11 / 14Days occupied (of days on the In House Report)
9,182 gal595 kWh in 14 days
LittleElectric follows the temperature (0.20)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Empty | 40 | 49.4 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 95 | 48.5 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 119 | 45.1 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 1,724 | 39.9 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 274 | 39.0 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 126 | 40.7 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 2,022 | 33.8 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 315 | 53.7 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 105 | 52.0 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 1,596 | 45.9 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 262 | 32.9 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 72 | 45.1 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 2,059 | 34.7 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 372 | 33.8 | 84° / 77° | 74% | — |
