TPU Utilities · home on Vision
Morning Glory · Rutherford
FE-8 · Fairway Estates · Account TP-10038 · Water meter W50038 · program home Rutherford (Rep Keisha Thurston)
💧 Water, Sunday Nov 15, 2026, hour by hour · meter W50038 · 814 gal that day
1 reading that day, about every 24.3 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage5,000 sq ft
AC units6 in Limble
Bedrooms4
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,262Gallons a day (average): 1,266 occupied, 1,256 empty
153kWh a day (average): 154 occupied, 150 empty
30.6kWh a day per 1,000 sq ft
20 / 30Days occupied (of days on the In House Report)
37,867 gal4,586 kWh in 30 days
LittleElectric follows the temperature (-0.05)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units 1 of 6 overdue · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Aug 13, 2026 | Overdue |
| AC 6 | Sep 3, 2026 | Due in 16 days |
| AC 2 - Main house | Nov 1, 2026 | Current |
| AC 3 | Oct 8, 2026 | Current |
| AC 4 | Sep 24, 2026 | Current |
| AC 5 | Sep 25, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Sun Nov 15 | Occupied | 814 | 174.7 | 89° / 78° | 75% | — |
| Sat Nov 14 | Occupied | 897 | 176.9 | 89° / 76° | 73% | — |
| Fri Nov 13 | Occupied | 3,100 | 164.7 | 84° / 77° | 78% | 0.29" |
| Thu Nov 12 | Occupied | 981 | 124.7 | 88° / 75° | 76% | — |
| Wed Nov 11 | Occupied | 578 | 120.2 | 84° / 77° | 74% | 1.03" |
| Tue Nov 10 | Occupied | 1,763 | 113.6 | 88° / 75° | 80% | — |
| Mon Nov 9 | Occupied | 579 | 152.4 | 85° / 76° | 77% | — |
| Sun Nov 8 | Occupied | 674 | 139.1 | 85° / 78° | 71% | — |
| Sat Nov 7 | Occupied | 2,346 | 180.2 | 88° / 77° | 74% | — |
| Fri Nov 6 | Occupied | 764 | 180.2 | 88° / 75° | 80% | — |
| Thu Nov 5 | Occupied | 861 | 169.1 | 84° / 77° | 74% | — |
| Wed Nov 4 | Empty | 3,270 | 182.4 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 1,040 | 176.9 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 790 | 114.7 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 542 | 183.6 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 625 | 114.7 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 547 | 141.3 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 1,758 | 118.0 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 1,027 | 155.8 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 535 | 156.9 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 2,937 | 172.4 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 713 | 174.7 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 384 | 139.1 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 3,115 | 120.2 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 998 | 160.2 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 485 | 189.1 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 3,021 | 124.7 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 1,058 | 154.7 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 757 | 125.8 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 907 | 184.7 | 84° / 77° | 74% | 0.63" |
