TPU Utilities · home on Vision
Morning Glory · Rutherford
FE-8 · Fairway Estates · Account TP-10038 · Water meter W50038 · program home Rutherford (Rep Keisha Thurston)
💧 Water, last 48 hours · meter W50038
This meter reports about every 24 hours, so there is no hour-by-hour detail. The 30-day chart shows its days.
Square footage5,000 sq ft
AC units6 in Limble
Bedrooms4
TypeHome + 1 guest house
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,192Gallons a day (average): 1,112 occupied, 1,330 empty
150kWh a day (average): 152 occupied, 145 empty
29.9kWh a day per 1,000 sq ft
19 / 30Days occupied (of days on the In House Report)
35,763 gal4,492 kWh in 30 days
LittleElectric follows the temperature (0.00)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units 1 of 6 overdue · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Jul 31, 2026 | Overdue |
| AC 6 | Aug 21, 2026 | Due in 16 days |
| AC 2 - Main house | Oct 19, 2026 | Current |
| AC 3 | Sep 25, 2026 | Current |
| AC 4 | Sep 11, 2026 | Current |
| AC 5 | Sep 12, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Mon Nov 2 | Occupied | 800 | 114.7 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Occupied | 542 | 183.6 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Occupied | 625 | 114.7 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 547 | 141.3 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 1,758 | 118.0 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 1,027 | 155.8 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 535 | 156.9 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 2,937 | 172.4 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 713 | 174.7 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 384 | 139.1 | 85° / 78° | 75% | — |
| Fri Oct 23 | Empty | 3,115 | 120.2 | 84° / 75° | 80% | — |
| Thu Oct 22 | Empty | 998 | 160.2 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Empty | 485 | 189.1 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 3,021 | 124.7 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 1,058 | 154.7 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 757 | 125.8 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 907 | 184.7 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Occupied | 653 | 160.2 | 84° / 75° | 76% | — |
| Thu Oct 15 | Occupied | 858 | 149.1 | 86° / 77° | 74% | — |
| Wed Oct 14 | Occupied | 2,263 | 180.2 | 88° / 75° | 72% | — |
| Tue Oct 13 | Occupied | 1,097 | 132.4 | 87° / 78° | 79% | — |
| Mon Oct 12 | Occupied | 902 | 185.8 | 87° / 76° | 73% | — |
| Sun Oct 11 | Occupied | 3,372 | 183.6 | 89° / 78° | 71% | — |
| Sat Oct 10 | Occupied | 781 | 154.7 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Occupied | 542 | 158.0 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Occupied | 791 | 120.2 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 621 | 152.4 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 780 | 132.4 | 87° / 76° | 77% | — |
| Mon Oct 5 | Empty | 2,474 | 183.6 | 89° / 78° | 75% | — |
| Sun Oct 4 | Empty | 419 | 69.1 | 87° / 76° | 81% | — |
