TPU Utilities · home on Vision
Hammock Hill · Tremont
FE-10 · Fairway Estates · Account TP-10040 · Water meter W50040 · program home Tremont (Rep Andre Whitfield)
💧 Water, Sunday Aug 23, 2026, hour by hour · meter W50040 · 88 gal that day
1 reading that day, about every 24.5 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage4,200 sq ft
AC units5 in Limble
Bedrooms4
TypeHome
PoolPool, heat pump (electric)
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
1,060Gallons a day (average): 1,479 occupied, 817 empty
112kWh a day (average): 124 occupied, 106 empty
26.8kWh a day per 1,000 sq ft
11 / 30Days occupied (of days on the In House Report)
31,795 gal3,373 kWh in 30 days
SomeElectric follows the temperature (0.33)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units All 5 current · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Oct 6, 2026 | Current |
| AC 2 - Main house | Sep 30, 2026 | Current |
| AC 3 | Oct 16, 2026 | Current |
| AC 4 | Oct 16, 2026 | Current |
| AC 5 | Sep 25, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Thu Nov 5 | Occupied | 3,591 | 116.9 | 84° / 77° | 74% | — |
| Wed Nov 4 | Occupied | 925 | 113.2 | 86° / 75° | 76% | — |
| Tue Nov 3 | Occupied | 539 | 149.6 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 345 | 142.1 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 701 | 130.9 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 637 | 125.3 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 2,345 | 110.4 | 85° / 78° | 79% | — |
| Thu Oct 29 | Empty | 908 | 137.5 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 446 | 102.0 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 3,095 | 155.2 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 1,029 | 108.5 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 533 | 134.7 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 1,754 | 121.6 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 866 | 111.3 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 489 | 133.7 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 3,007 | 120.7 | 84° / 75° | 80% | — |
| Tue Oct 20 | Empty | 906 | 111.3 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 363 | 99.2 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 2,382 | 138.4 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 818 | 144.9 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 353 | 100.1 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 1,812 | 146.8 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 654 | 109.5 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 501 | 130.9 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 2,043 | 54.4 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 367 | 57.2 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 112 | 60.9 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 124 | 60.0 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 72 | 72.1 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 79 | 74.0 | 85° / 78° | 79% | 0.28" |
