TPU Utilities · home on Vision
Osprey Nest · Carrington
HV-3 · Harbour Village · Account TP-10045 · Water meter W50045 · program home Carrington (Rep Danielle Moss)
💧 Water, last 30 days · meter W50045 · limit 6,000 gal a day · click a day to see it hour by hour
Square footage3,000 sq ft
AC units3 in Limble
Bedrooms3
TypeHome
PoolNo pool
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
65Gallons a day (average): 67 occupied, 63 empty
33kWh a day (average): 35 occupied, 29 empty
10.9kWh a day per 1,000 sq ft
9 / 14Days occupied (of days on the In House Report)
917 gal458 kWh in 14 days
OppositeElectric follows the temperature (-0.30)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 24 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Aug 30, 2026 | Due in 24 days |
| AC 2 - Main house | Sep 17, 2026 | Current |
| AC 3 | Sep 25, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Tue Nov 3 | Empty | 65 | 25.3 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 60 | 27.3 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 89 | 30.0 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 40 | 37.3 | 87° / 76° | 73% | — |
| Fri Oct 30 | Empty | 59 | 25.3 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 96 | 28.0 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 64 | 33.3 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 96 | 32.7 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 40 | 38.7 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 34 | 40.0 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 49 | 33.3 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 71 | 41.3 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 75 | 36.7 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 80 | 28.7 | 84° / 75° | 80% | — |
