TPU Utilities · home on Vision
Osprey Nest · Carrington
HV-3 · Harbour Village · Account TP-10045 · Water meter W50045 · program home Carrington (Rep Danielle Moss)
💧 Water, Tuesday Sep 8, 2026, hour by hour · meter W50045 · 68 gal that day
1 reading that day, about every 24 hours. Use between two readings is shared evenly over the hours between them, so with readings this far apart the hours are an even share, not true hour-by-hour use.
Square footage3,000 sq ft
AC units3 in Limble
Bedrooms3
TypeHome
PoolNo pool
Hot tubNot set
Generatornot set
Landscapingnot set
SolarNo
100Gallons a day (average): 67 occupied, 119 empty
37kWh a day (average): 34 occupied, 40 empty
12.4kWh a day per 1,000 sq ft
11 / 30Days occupied (of days on the In House Report)
2,988 gal1,119 kWh in 30 days
OppositeElectric follows the temperature (-0.33)
occupied (In House Report) · water · electric · high °F · low °F · humidity · rain
AC units Due in 24 days · from Limble
| Unit | Last service | Status |
|---|---|---|
| AC 1 - Main house | Aug 31, 2026 | Due in 24 days |
| AC 2 - Main house | Sep 18, 2026 | Current |
| AC 3 | Sep 26, 2026 | Current |
Day by day
| Day | Occupied | Water gal | kWh | High / low | Humidity | Rain |
|---|---|---|---|---|---|---|
| Wed Nov 4 | Empty | 103 | 31.3 | 86° / 75° | 76% | — |
| Tue Nov 3 | Empty | 70 | 25.3 | 87° / 78° | 75% | — |
| Mon Nov 2 | Empty | 60 | 27.3 | 89° / 76° | 81% | 0.40" |
| Sun Nov 1 | Empty | 89 | 30.0 | 87° / 78° | 79% | 0.42" |
| Sat Oct 31 | Empty | 40 | 37.3 | 87° / 76° | 73% | — |
| Fri Oct 30 | Occupied | 59 | 25.3 | 85° / 78° | 79% | — |
| Thu Oct 29 | Occupied | 96 | 28.0 | 88° / 77° | 70% | — |
| Wed Oct 28 | Occupied | 64 | 33.3 | 84° / 75° | 80% | 0.49" |
| Tue Oct 27 | Occupied | 96 | 32.7 | 89° / 76° | 73% | — |
| Mon Oct 26 | Occupied | 40 | 38.7 | 87° / 78° | 75% | — |
| Sun Oct 25 | Occupied | 34 | 40.0 | 83° / 76° | 81% | 0.70" |
| Sat Oct 24 | Occupied | 49 | 33.3 | 85° / 78° | 75% | — |
| Fri Oct 23 | Occupied | 71 | 41.3 | 84° / 75° | 80% | — |
| Thu Oct 22 | Occupied | 75 | 36.7 | 88° / 77° | 78% | 0.13" |
| Wed Oct 21 | Occupied | 80 | 28.7 | 84° / 75° | 80% | — |
| Tue Oct 20 | Occupied | 73 | 30.7 | 84° / 77° | 74% | — |
| Mon Oct 19 | Empty | 91 | 34.7 | 83° / 76° | 81% | 1.18" |
| Sun Oct 18 | Empty | 69 | 27.3 | 87° / 78° | 79% | — |
| Sat Oct 17 | Empty | 86 | 34.7 | 84° / 77° | 74% | 0.63" |
| Fri Oct 16 | Empty | 73 | 29.3 | 84° / 75° | 76% | — |
| Thu Oct 15 | Empty | 84 | 35.3 | 86° / 77° | 74% | — |
| Wed Oct 14 | Empty | 74 | 31.3 | 88° / 75° | 72% | — |
| Tue Oct 13 | Empty | 77 | 30.0 | 87° / 78° | 79% | — |
| Mon Oct 12 | Empty | 49 | 40.7 | 87° / 76° | 73% | — |
| Sun Oct 11 | Empty | 34 | 34.7 | 89° / 78° | 71% | — |
| Sat Oct 10 | Empty | 74 | 35.3 | 83° / 76° | 73% | 1.08" |
| Fri Oct 9 | Empty | 47 | 39.3 | 84° / 75° | 80% | 0.33" |
| Thu Oct 8 | Empty | 337 | 101.3 | 82° / 77° | 74% | 1.01" |
| Wed Oct 7 | Empty | 480 | 56.7 | 85° / 78° | 79% | 0.28" |
| Tue Oct 6 | Empty | 313 | 68.7 | 87° / 76° | 77% | — |
