RS Rep
Danielle Moss
6 homes On now, until 5pm
Residential Services Rep · Signs in as danielle.moss@demo.wellkept.today · Last signed in Nov 3
Tue 38a–5pWed 48a–5pThu 58a–5pFri 68a–5pSat 79a–5pSun 8OffMon 9Off
No homes match.
Open tickets on Danielle's homes 5 open
All Over 90 days · oldest first · open the home to close one or send it to be confirmed
| Home | Ticket | Issue | Opened | Days | Status |
|---|---|---|---|---|---|
| Everett | #800090 | Hurricane shutter track sticking. Reported during the weekly check. | Aug 22, 2026 | 73 | |
| Bellamy | #800069 | Guest bath toilet running. Reported during the weekly check. | Sep 8, 2026 | 56 | |
| Bellamy | #800022 | Kitchen drawer slide broken. Reported during the weekly check. | Oct 16, 2026 | 18 | |
| Everett | #800017 | Front door lock stiff. Reported during the weekly check. | Oct 20, 2026 | 14 | |
| Ingram | #800004 | Hurricane shutter track sticking. Reported during the weekly check. | Oct 31, 2026 | 3 |
Vacation taken in 2026 5 days
From the uploaded schedules (V, Vacation, AL, Annual leave, PTO) plus days recorded here. Danielle sees this on their profile page.
- Oct 20 – Oct 24 5 days · from the schedule
In house Vacant, arrival on file VacantArrivals come from the RS schedule, the 7-day forecast, and stays added here or on the house page.
