Spec sheet: Ashworth“Salt & Light”
The home
| Lot | SS-1 |
|---|---|
| Area | Sound Shore |
| Program | PHM · Rep Celeste Albury · HS tech Darnell Ferguson |
| Type | Home |
| Square footage | 6,200 sq ft |
| Landscaping | not set |
| Bedrooms | 5 total (5 main, 0 in 1 guest house) |
| AC units | 7 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10001 |
| Water meters | W50001 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 93 kWh occupied · 97 kWh empty |
|---|---|
| Power per 1,000 sq ft | 15.6 kWh a day |
| Power, 12 months | 8,012 kWh (101.4 a day, 79 days of data) |
| Water, average day (30 days) | 790 gal |
| Water, 12 months | 64,586 gal (828 a day, 78 days of data) |
| Occupied | 0 days this month · 11 this year |
| Tickets | 0 opened and 0 closed this month · 2 opened and 2 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 152 | 75.9 | 189 | 95 | 0 days | 0 | 0 |
| Oct 2026 | 3,325 | 107.2 | 26,187 | 845 | 6 days | 1 | 1 |
| Sep 2026 | 3,108 | 103.6 | 26,856 | 895 | 5 days | 1 | 1 |
| Aug 2026 | 1,427 | 89.2 | 11,355 | 757 | 0 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
