Spec sheet: Merriweather“Pelican Perch”
The home
| Lot | SS-12 |
|---|---|
| Area | Sound Shore |
| Program | Home Care · Rep Andre Whitfield · HS tech Wesley Darville |
| Type | Home |
| Square footage | 4,700 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total |
| AC units | 5 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10012 |
| Water meters | W50012 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 72 kWh occupied · 71 kWh empty |
|---|---|
| Power per 1,000 sq ft | 15.1 kWh a day |
| Power, 12 months | 6,240 kWh (77.0 a day, 81 days of data) |
| Water, average day (30 days) | 562 gal |
| Water, 12 months | 59,880 gal (748 a day, 80 days of data) |
| Occupied | 1 days this month · 36 this year |
| Tickets | 0 opened and 0 closed this month · 4 opened and 2 closed in 12 months · 2 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 297 | 74.2 | 2,821 | 705 | 1 days | 0 | 0 |
| Oct 2026 | 2,179 | 70.3 | 17,750 | 573 | 9 days | 2 | 0 |
| Sep 2026 | 2,661 | 88.7 | 25,877 | 863 | 5 days | 2 | 2 |
| Aug 2026 | 1,104 | 69.0 | 13,431 | 895 | 21 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
