Spec sheet: Northcott“Sand Dollar”
The home
| Lot | SS-13 |
|---|---|
| Area | Sound Shore |
| Program | PHM · Rep Celeste Albury · HS tech Darnell Ferguson |
| Type | Home |
| Square footage | 5,900 sq ft |
| Landscaping | not set |
| Bedrooms | 5 total |
| AC units | 6 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10013 |
| Water meters | W50013 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 167 kWh occupied · 151 kWh empty |
|---|---|
| Power per 1,000 sq ft | 25.9 kWh a day |
| Power, 12 months | 9,585 kWh (121.3 a day, 79 days of data) |
| Water, average day (30 days) | 6,410 gal |
| Water, 12 months | 230,784 gal (2,959 a day, 78 days of data) |
| Occupied | 3 days this month · 40 this year |
| Tickets | 0 opened and 1 closed this month · 4 opened and 4 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 304 | 151.8 | 15,273 | 7,637 | 3 days | 0 | 1 |
| Oct 2026 | 4,579 | 147.7 | 177,495 | 5,726 | 5 days | 3 | 2 |
| Sep 2026 | 3,356 | 111.9 | 30,145 | 1,005 | 5 days | 0 | 0 |
| Aug 2026 | 1,346 | 84.1 | 7,870 | 525 | 27 days | 1 | 1 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
Tickets this month
- #800006 Pool light out. Reported during the weekly check. closed Nov 2
