Spec sheet: Pemberton“Tradewinds”
The home
| Lot | SS-15 |
|---|---|
| Area | Sound Shore |
| Program | PHM · Rep Jerome Seymour · HS tech Kevin Strachan |
| Type | Home |
| Square footage | 8,200 sq ft |
| Landscaping | not set |
| Bedrooms | 6 total (6 main, 0 in 1 guest house) |
| AC units | 9 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10015 |
| Water meters | W50015 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 139 kWh occupied · 210 kWh empty |
|---|---|
| Power per 1,000 sq ft | 22.7 kWh a day |
| Power, 12 months | 13,689 kWh (173.3 a day, 79 days of data) |
| Water, average day (30 days) | 1,143 gal |
| Water, 12 months | 89,130 gal (1,143 a day, 78 days of data) |
| Occupied | 3 days this month · 24 this year |
| Tickets | 0 opened and 0 closed this month · 2 opened and 2 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 454 | 226.8 | 2,240 | 1,120 | 3 days | 0 | 0 |
| Oct 2026 | 5,452 | 175.9 | 34,832 | 1,124 | 12 days | 0 | 0 |
| Sep 2026 | 5,072 | 169.1 | 34,653 | 1,155 | 9 days | 1 | 1 |
| Aug 2026 | 2,711 | 169.4 | 17,404 | 1,160 | 0 days | 1 | 1 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
