Spec sheet: Radcliffe“Starboard”
The home
| Lot | SP-1 |
|---|---|
| Area | South Point |
| Program | Home Care · Rep Shanice Delancy · HS tech Terrence McKenzie |
| Type | Home |
| Square footage | 5,000 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total |
| AC units | 6 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10017 |
| Water meters | W50017 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 73 kWh occupied · 77 kWh empty |
|---|---|
| Power per 1,000 sq ft | 15.1 kWh a day |
| Power, 12 months | 7,542 kWh (95.5 a day, 79 days of data) |
| Water, average day (30 days) | 787 gal |
| Water, 12 months | 66,605 gal (854 a day, 78 days of data) |
| Occupied | 0 days this month · 22 this year |
| Tickets | 0 opened and 0 closed this month · 3 opened and 2 closed in 12 months · 1 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 127 | 63.6 | 290 | 145 | 0 days | 0 | 0 |
| Oct 2026 | 2,577 | 83.1 | 25,635 | 827 | 10 days | 0 | 0 |
| Sep 2026 | 3,035 | 101.2 | 28,942 | 965 | 12 days | 1 | 1 |
| Aug 2026 | 1,803 | 112.7 | 11,738 | 783 | 0 days | 2 | 1 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
